Match Scorecard

St Augustine CC 1st XI vs Tygerberg CC 1st XI

2024-10-05 • Newlands Cricket Ground

Tygerberg CC 1st XI Won by 31 Runs

Toss: Tygerberg CC 1st XI elected to bat

Innings 1

Tygerberg CC 1st XI

140/7 (23.0 ov)

Innings 2

St Augustine CC 1st XI

104/8 (23.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Tygerberg CC 1st XI • 140/7 (23.0 ov)

Batting

Batting scorecard for innings 1 (Tygerberg CC 1st XI)
Batter Dismissal R B SR 4s 6s
Chayden Hendricks bowled 25 21 119.0 4 0
Chayden Hendricks bowled 25 21 119.0 4 0
Matthew Florence caught 28 15 186.7 6 0
Matthew Florence caught 28 15 186.7 6 0
Lyle Rogers caught 7 10 70.0 0 0
Curtley Louw caught 21 23 91.3 2 0
Curtley Louw caught 21 23 91.3 2 0
Bjorn Hollenbach not out 45* 31 145.2 1 4
Sevriano Cupido caught 3 7 42.9 0 0
Jancan Adams stumped 11 12 91.7 1 0
Aython Adams runout 0 1 0.0 0 0
Andley Adams not out 0* 1 0.0 0 0
Extras -74
Total 140/7 (23.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Luthando Mnyanda 4.0 0 32 2 8.00 0 0
Reon Witbooi 4.0 0 17 2 4.25 0 0
Reece Theunissen 4.0 0 20 1 5.00 2 0
Tyler Ridder 3.0 0 32 1 10.67 1 1
Tyler Ridder 3.0 0 32 1 10.67 1 1
Hyron Coller 3.0 0 32 0 10.67 1 0
Chad Taylor 2.0 0 14 0 7.00 2 0
Innings 2 — St Augustine CC 1st XI • 104/8 (23.0 ov)

Batting

Batting scorecard for innings 2 (St Augustine CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jarred Crowe caught 8 7 114.3 0 1
Ralton Callinghan bowled 12 7 171.4 2 0
Cebo Tshiki bowled 16 16 100.0 2 0
Cebo Tshiki bowled 16 16 100.0 2 0
Keenan Alben bowled 1 8 12.5 0 0
Luthando Mnyanda caught 21 23 91.3 2 0
Reon Witbooi caught 15 19 79.0 2 0
Nathan Pitts caught 1 5 20.0 0 0
Hyron Coller not out 12* 14 85.7 0 1
Tyler Ridder runout 15 18 83.3 1 0
Tyler Ridder runout 15 18 83.3 1 0
Chad Taylor not out 3* 3 100.0 0 0
Extras -31
Total 104/8 (23.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Aython Adams 4.0 1 10 2 2.50 1 0
Joshua Louw 4.0 0 25 1 6.25 1 0
Jason Fortuin 4.0 0 18 2 4.50 2 0
Jancan Adams 3.0 0 31 0 10.33 1 0
Curtley Louw 3.0 0 10 1 3.33 2 0
Curtley Louw 3.0 0 10 1 3.33 2 0
Andley Adams 2.0 0 17 1 8.50 0 0