Match Scorecard

Avendale CC 1st XI vs Rylands CC 1st XI

2024-10-05 • Newlands Cricket Ground

Avendale CC 1st XI Won by 4 Wickets

Toss: Avendale CC 1st XI elected to field

Innings 1

Rylands CC 1st XI

95/7 (31.0 ov)

Innings 2

Avendale CC 1st XI

98/6 (17.1 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Rylands CC 1st XI • 95/7 (31.0 ov)

Batting

Batting scorecard for innings 1 (Rylands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Taariq Chiecktey caught 0 1 0.0 0 0
Siyabonga Venge caught 7 11 63.6 0 0
Benjamin Hummel bowled 2 8 25.0 0 0
Jack Newby lbw 2 6 33.3 0 0
Divesh Gihwala caught 16 13 123.1 3 0
Saleem Mukudem not out 42* 47 89.4 2 1
Shaheed Abader stumped 12 11 109.1 1 1
Waseem Mukuddem caught 8 16 50.0 0 0
Munowar Samsodien not out 6* 8 75.0 0 0
Extras 0
Total 95/7 (31.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Dyllan Matthews 4.0 0 23 0 5.75 1 0
Raees Adams 4.0 0 16 3 4.00 0 0
Dyllan Matthews 4.0 0 23 0 5.75 1 0
Raees Adams 4.0 0 16 3 4.00 0 0
Fawaaz Gallie 4.0 0 19 1 4.75 1 0
Taswill Carolus 4.0 0 17 2 4.25 0 0
Reece Engelbrecht 3.0 0 16 0 5.33 1 1
Reece Engelbrecht 3.0 0 16 0 5.33 1 1
Brandyn Rogers 1.0 0 14 1 14.00 6 0
Innings 2 — Avendale CC 1st XI • 98/6 (17.1 ov)

Batting

Batting scorecard for innings 2 (Avendale CC 1st XI)
Batter Dismissal R B SR 4s 6s
Brandyn Rogers caught 15 25 60.0 1 1
Kyle Peters bowled 2 6 33.3 0 0
Kyle Peters bowled 2 6 33.3 0 0
Jannes Myburgh lbw 10 15 66.7 1 0
Fawaaz Gallie stumped 1 6 16.7 0 0
Martino Andreas bowled 5 7 71.4 1 0
Martino Andreas bowled 5 7 71.4 1 0
Chad Josephs caught 2 11 18.2 0 0
Chad Josephs caught 2 11 18.2 0 0
Dyllan Matthews not out 29* 16 181.2 3 1
Dyllan Matthews not out 29* 16 181.2 3 1
Reece Engelbrecht not out 34* 18 188.9 5 0
Reece Engelbrecht not out 34* 18 188.9 5 0
Extras -72
Total 98/6 (17.1 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Munowar Samsodien 4.0 0 12 1 3.00 0 0
Shaheed Abader 4.0 0 15 2 3.75 0 0
Kurt Sias 3.0 0 20 1 6.67 7 0
Waseem Mukuddem 2.1 0 11 2 5.08 3 0
Muneem Ebrahim 2.0 0 16 0 8.00 0 0
Siyabonga Venge 1.0 0 18 0 15.43 0 0
Saleem Mukudem 1.0 0 16 0 16.00 0 0