Match Scorecard
Tygerberg CC 1st XI vs Hottentots Holland CC 1st XI
Tygerberg CC 1st XI Won by 1 Wickets
Toss: Tygerberg CC 1st XI elected to field
Innings 1
Hottentots Holland CC 1st XI
142/9 (22.0 ov)
Innings 2
Tygerberg CC 1st XI
142/9 (23.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Hottentots Holland CC 1st XI • 142/9 (22.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Irshaad Salie | lbw | 7 | 7 | 100.0 | 1 | 0 |
| Hislaam Slamdien | bowled | 37 | 40 | 92.5 | 4 | 0 |
| Yaasien Railloun | caught | 4 | 2 | 200.0 | 1 | 0 |
| Waleed Smith | caught | 40 | 28 | 142.9 | 7 | 0 |
| Yaasin Jakoet | caught | 28 | 20 | 140.0 | 3 | 1 |
| Rashaad Salie | stumped | 7 | 5 | 140.0 | 1 | 0 |
| Achmat Smith | caught | 9 | 8 | 112.5 | 1 | 0 |
| Curtley Klaasen | caught | 0 | 1 | 0.0 | 0 | 0 |
| Curtley Klaasen | caught | 0 | 1 | 0.0 | 0 | 0 |
| Waqaar Josephs | not out | 9* | 6 | 150.0 | 0 | 1 |
| Likhona Gwala | runout | 1 | 2 | 50.0 | 0 | 0 |
| Shameel Abels | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 142/9 (22.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Waco Bessick | 4.0 | 0 | 29 | 2 | 7.25 | 2 | 0 |
| Joshua Louw | 4.0 | 0 | 21 | 3 | 5.25 | 0 | 0 |
| Lyle Rogers | 3.0 | 0 | 23 | 1 | 7.67 | 1 | 0 |
| Aython Adams | 3.0 | 0 | 25 | 0 | 8.33 | 1 | 0 |
| Andley Adams | 2.0 | 0 | 15 | 2 | 7.50 | 1 | 0 |
| Jason Fortuin | 2.0 | 0 | 20 | 0 | 10.00 | 2 | 0 |
| Ruben Minnaar | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Ruben Minnaar | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
Innings 2 — Tygerberg CC 1st XI • 142/9 (23.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Chayden Hendricks | caught | 18 | 13 | 138.5 | 1 | 1 |
| Chayden Hendricks | caught | 18 | 13 | 138.5 | 1 | 1 |
| Ruben Minnaar | runout | 24 | 18 | 133.3 | 2 | 1 |
| Ruben Minnaar | runout | 24 | 18 | 133.3 | 2 | 1 |
| Waco Bessick | runout | 18 | 23 | 78.3 | 2 | 0 |
| Curtley Louw | caught | 35 | 31 | 112.9 | 4 | 0 |
| Curtley Louw | caught | 35 | 31 | 112.9 | 4 | 0 |
| Sevriano Cupido | caught | 25 | 19 | 131.6 | 3 | 1 |
| Bjorn Hollenbach | bowled | 0 | 3 | 0.0 | 0 | 0 |
| Lyle Rogers | runout | 5 | 7 | 71.4 | 0 | 0 |
| Aython Adams | not out | 7* | 4 | 175.0 | 1 | 0 |
| Andley Adams | caught | 10 | 3 | 333.3 | 1 | 1 |
| Jason Fortuin | runout | 0 | 1 | 0.0 | 0 | 0 |
| Joshua Louw | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | -77 | |||||
| Total | 142/9 (23.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Achmat Smith | 4.0 | 0 | 22 | 1 | 5.50 | 1 | 0 |
| Waqaar Josephs | 4.0 | 0 | 28 | 3 | 7.00 | 0 | 0 |
| Curtley Klaasen | 3.0 | 0 | 27 | 1 | 9.00 | 4 | 1 |
| Yaasien Railloun | 3.0 | 0 | 19 | 0 | 6.33 | 1 | 0 |
| Curtley Klaasen | 3.0 | 0 | 27 | 1 | 9.00 | 4 | 1 |
| Shameel Abels | 3.0 | 0 | 28 | 0 | 9.33 | 2 | 0 |
| Likhona Gwala | 2.0 | 0 | 23 | 0 | 11.50 | 0 | 1 |
| Yaasin Jakoet | 1.0 | 0 | 10 | 0 | 10.00 | 5 | 0 |