Match Scorecard

Avendale CC 1st XI vs Pinelands CC 1st XI

2024-10-13 • Newlands Cricket Ground

Pinelands CC 1st XI Won by 26 Runs

Toss: Pinelands CC 1st XI elected to bat

Innings 1

Pinelands CC 1st XI

131/6 (32.0 ov)

Innings 2

Avendale CC 1st XI

118/10 (19.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Pinelands CC 1st XI • 131/6 (32.0 ov)

Batting

Batting scorecard for innings 1 (Pinelands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Thaakier Davids caught 1 2 50.0 0 0
Fayyaad Domingo bowled 35 21 166.7 3 3
Abdullah Adams caught 4 6 66.7 0 0
Jordan Woolf caught 36 31 116.1 1 2
Barry Maart caught 9 17 52.9 0 0
Matthew Mingo bowled 1 2 50.0 0 0
Preston Rooms not out 21* 24 87.5 1 0
Petrus Burger not out 24* 18 133.3 3 0
Extras 0
Total 131/6 (32.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Reece Engelbrecht 4.0 0 47 2 11.75 7 0
Storme Matthews 4.0 0 16 1 4.00 0 0
Dyllan Matthews 4.0 0 36 0 8.64 3 0
Storm Matthews 4.0 0 16 1 4.00 0 0
Fawaaz Gallie 4.0 0 17 2 4.25 0 0
Taswill Carolus 4.0 0 26 1 6.50 1 0
Dyllan Matthews 4.0 0 36 0 8.64 3 0
Reece Engelbrecht 4.0 0 47 2 11.75 7 0
Innings 2 — Avendale CC 1st XI • 118/10 (19.0 ov)

Batting

Batting scorecard for innings 2 (Avendale CC 1st XI)
Batter Dismissal R B SR 4s 6s
Brandyn Rogers caught 17 15 113.3 3 0
Martino Andreas lbw 12 6 200.0 1 1
Martino Andreas lbw 12 6 200.0 1 1
Storm Matthews caught 34 31 109.7 1 2
Storme Matthews caught 34 31 109.7 1 2
Chad Josephs caught 18 22 81.8 0 1
Chad Josephs caught 18 22 81.8 0 1
Gio Gie caught 7 11 63.6 1 0
Gio Gie caught 7 11 63.6 1 0
Dyllan Matthews stumped 1 4 25.0 0 0
Dyllan Matthews stumped 1 4 25.0 0 0
Reece Engelbrecht not out 24* 14 171.4 1 2
Reece Engelbrecht not out 24* 14 171.4 1 2
Fawaaz Gallie runout 2 4 50.0 0 0
Jannes Myburgh bowled 2 4 50.0 0 0
Logan Vd Rheede caught 0 1 0.0 0 0
Taswill Carolus bowled 1 2 50.0 0 0
Extras -96
Total 118/10 (19.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Petrus Burger 4.0 0 25 2 6.25 0 0
Hishaam Samaai 4.0 0 14 2 3.50 0 0
Jordan Woolf 4.0 0 29 1 7.25 1 0
Ross Martin 3.0 0 22 2 7.33 0 0
Abdullah Adams 3.0 0 20 2 6.67 1 0
Liam Goodall 1.0 0 10 0 10.00 0 0