Match Scorecard

Tygerberg CC 1st XI vs Pinelands CC 1st XI

2024-10-20 • Newlands Cricket Ground

Pinelands CC 1st XI Won by 41 Runs

Toss: Tygerberg CC 1st XI elected to field

Innings 1

Pinelands CC 1st XI

119/7 (29.0 ov)

Innings 2

Tygerberg CC 1st XI

79/9 (20.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Pinelands CC 1st XI • 119/7 (29.0 ov)

Batting

Batting scorecard for innings 1 (Pinelands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Thaakier Davids runout 38 45 84.4 5 0
Fayyaad Domingo caught 13 18 72.2 3 0
Jordan Woolf caught 31 31 100.0 1 1
Matthew Mingo caught 6 2 300.0 0 1
Barry Maart bowled 16 12 133.3 1 1
Preston Rooms caught 2 4 50.0 0 0
Abdullah Adams bowled 6 5 120.0 0 0
Petrus Burger not out 3* 2 150.0 0 0
Hishaam Samaai not out 4* 1 400.0 1 0
Extras 0
Total 119/7 (29.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Curtley Louw 4.0 0 23 3 5.75 0 0
Jancan Adams 4.0 0 31 2 7.75 1 0
Aython Adams 4.0 0 15 1 3.75 1 0
Curtley Louw 4.0 0 23 3 5.75 0 0
Ruben Minnaar 4.0 1 13 0 3.25 1 0
Ruben Minnaar 4.0 1 13 0 3.25 1 0
Andley Adams 2.0 0 16 0 8.00 0 0
Thristan Fortune 1.0 0 6 0 6.00 0 0
Lyle Rogers 1.0 0 18 0 18.00 0 0
Thristan Fortune 1.0 0 6 0 6.00 0 0
Innings 2 — Tygerberg CC 1st XI • 79/9 (20.0 ov)

Batting

Batting scorecard for innings 2 (Tygerberg CC 1st XI)
Batter Dismissal R B SR 4s 6s
Chayden Hendricks bowled 2 12 16.7 0 0
Chayden Hendricks bowled 2 12 16.7 0 0
Ruben Minnaar caught 1 9 11.1 0 0
Ruben Minnaar caught 1 9 11.1 0 0
Lyle Rogers caught 27 29 93.1 2 0
Curtley Louw caught 5 15 33.3 0 0
Curtley Louw caught 5 15 33.3 0 0
Bjorn Hollenbach caught 7 13 53.9 0 0
Sevriano Cupido caught 0 2 0.0 0 0
Aython Adams caught 26 17 152.9 1 2
Jancan Adams bowled 4 8 50.0 0 0
Thristan Fortune caught 0 1 0.0 0 0
Thristan Fortune caught 0 1 0.0 0 0
Andley Adams not out 5* 9 55.6 0 0
Jason Fortuin not out 2* 5 40.0 0 0
Extras -8
Total 79/9 (20.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Petrus Burger 4.0 0 7 2 1.75 0 0
Davin May 4.0 1 13 0 3.25 0 0
Liam Goodall 4.0 0 21 3 5.25 0 0
Abdullah Adams 3.0 0 9 1 3.00 0 0
Jordan Woolf 3.0 0 20 3 6.67 1 0
Hishaam Samaai 2.0 0 10 0 5.00 0 0