Match Scorecard
Rondebosch CC 1st XI vs Brackenfell CC 1st XI
Rondebosch CC 1st XI Won by 6 Wickets
Toss: Rondebosch CC 1st XI elected to field
Innings 1
Brackenfell CC 1st XI
240/4 (49.7 ov)
Innings 2
Rondebosch CC 1st XI
253/4 (53.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Brackenfell CC 1st XI • 240/4 (49.7 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jp Matthysen | bowled | 1 | 5 | 20.0 | 0 | 0 |
| Werner Moolman | caught | 116 | 135 | 85.9 | 11 | 4 |
| Rushdi Jappie | caught | 40 | 86 | 46.5 | 4 | 0 |
| Lee-roy Walter | caught | 27 | 35 | 77.1 | 2 | 1 |
| Beor Van Reenen | not out | 26* | 22 | 118.2 | 1 | 1 |
| Jaco Castle | not out | 30* | 20 | 150.0 | 0 | 3 |
| Extras | 0 | |||||
| Total | 240/4 (49.7 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Andre Odendaal | 10.0 | 2 | 55 | 1 | 5.50 | 8 | 2 |
| Ali-abhar Shaik | 10.0 | 0 | 59 | 1 | 5.90 | 2 | 0 |
| Wiann Van Der Merwe | 10.0 | 0 | 35 | 1 | 3.50 | 0 | 0 |
| Jordan Niell | 8.0 | 0 | 39 | 1 | 4.88 | 2 | 1 |
| Christiaan Oberholzer | 7.0 | 0 | 41 | 0 | 5.86 | 0 | 0 |
| Eduard Visser | 4.5 | 0 | 26 | 0 | 5.38 | 0 | 0 |
| Morne Pentz | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Morne Pentz | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — Rondebosch CC 1st XI • 253/4 (53.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jordan Niell | caught | 77 | 74 | 104.0 | 12 | 0 |
| Adnaan Lagadien | caught | 33 | 52 | 63.5 | 5 | 0 |
| Christiaan Oberholzer | lbw | 84 | 56 | 150.0 | 3 | 9 |
| Lenert Van Wyk | caught | 4 | 6 | 66.7 | 0 | 0 |
| Morne Pentz | not out | 31* | 32 | 96.9 | 3 | 0 |
| Morne Pentz | not out | 31* | 32 | 96.9 | 3 | 0 |
| Shaughn Van Gruenen | not out | 24* | 16 | 150.0 | 0 | 3 |
| Extras | -31 | |||||
| Total | 253/4 (53.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Eden Links | 8.2 | 1 | 39 | 0 | 4.68 | 1 | 0 |
| Eden Links | 8.2 | 1 | 39 | 0 | 4.68 | 1 | 0 |
| Jaco Castle | 8.0 | 0 | 59 | 0 | 7.38 | 4 | 0 |
| Ettieine Jewel | 7.0 | 0 | 48 | 0 | 6.86 | 0 | 0 |
| Rushdi Jappie | 6.0 | 0 | 41 | 2 | 6.83 | 0 | 0 |
| Peter John Festus | 6.0 | 1 | 21 | 1 | 3.50 | 0 | 0 |
| Peter John Festus | 6.0 | 1 | 21 | 1 | 3.50 | 0 | 0 |
| Sollie Pieters | 4.0 | 0 | 50 | 1 | 12.50 | 0 | 0 |