Match Scorecard

Green Point CC 1st XI vs Bellville CC 1st XI

2024-10-12 • Green Point Oval

Bellville CC 1st XI Won by 47 Runs

Toss: Green Point CC 1st XI elected to field

Innings 1

Bellville CC 1st XI

233/9 (55.0 ov)

Innings 2

Green Point CC 1st XI

199/10 (49.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Bellville CC 1st XI • 233/9 (55.0 ov)

Batting

Batting scorecard for innings 1 (Bellville CC 1st XI)
Batter Dismissal R B SR 4s 6s
Courtney Adams lbw 8 8 100.0 0 1
Andru Serdyn caught 74 58 127.6 6 4
Keane Solomons caught 2 16 12.5 0 0
Philip Kleynhans caught 0 13 0.0 0 0
Marcus Fourie caught 54 94 57.5 2 2
Cody Nieuwoudt caught 53 49 108.2 5 0
Leon Van Vuuren caught 7 19 36.8 0 0
Eddie Schutte caught 24 27 88.9 1 0
Lian Labuschagne caught 6 10 60.0 0 0
Kai Chetty not out 2* 2 100.0 0 0
Kai Chetty not out 2* 2 100.0 0 0
Evert Carstens not out 3* 5 60.0 0 0
Extras -2
Total 233/9 (55.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Jay Stevens 10.0 2 41 5 4.10 5 1
Aiden Van Wyk 10.0 1 44 2 4.40 6 0
Michael Moore 10.0 0 62 1 6.20 8 0
Luke Holland 8.0 0 46 1 5.75 0 0
Guy Sheena 7.0 0 36 0 5.14 2 0
Gareth Beavan 5.0 0 28 0 5.60 2 0
Gareth Beavan 5.0 0 28 0 5.60 2 0
Aaron Smit 0 0 0 0.00 0 0
Innings 2 — Green Point CC 1st XI • 199/10 (49.4 ov)

Batting

Batting scorecard for innings 2 (Green Point CC 1st XI)
Batter Dismissal R B SR 4s 6s
Patrick Van Niekerk lbw 6 7 85.7 1 0
Daniel Biggs bowled 8 5 160.0 2 0
Aiden Van Wyk bowled 57 78 73.1 5 0
Gareth Roderick caught 21 33 63.6 1 0
Luke Holland bowled 55 70 78.6 7 0
Guy Sheena caught 13 38 34.2 0 0
Gerry Janse Van Vuuren bowled 11 22 50.0 0 0
Aaron Smit caught 19 24 79.2 1 1
Gareth Beavan runout 4 4 100.0 1 0
Gareth Beavan runout 4 4 100.0 1 0
Jay Stevens runout 1 2 50.0 0 0
Michael Moore not out 4* 4 100.0 0 0
Extras -4
Total 199/10 (49.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Eddie Schutte 10.0 2 34 2 3.40 0 0
Marcus Fourie 10.0 0 29 1 2.90 0 0
Lian Labuschagne 8.0 0 33 1 4.13 5 0
Evert Carstens 6.4 1 26 1 3.90 0 0
Philip Kleynhans 6.0 0 40 3 6.67 1 1
Leon Van Vuuren 5.0 0 34 0 6.80 4 0
Kai Chetty 2.0 0 14 0 7.00 0 0
Kai Chetty 2.0 0 14 0 7.00 0 0
Keane Solomons 0 0 0 0.00 0 0