Match Scorecard
Bellville CC 1st XI vs Brackenfell CC 1st XI
Bellville CC 1st XI Won by 151 Runs
Toss: Brackenfell CC 1st XI elected to field
Innings 1
Bellville CC 1st XI
252/5 (70.0 ov)
Innings 2
Brackenfell CC 1st XI
107/10 (43.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Bellville CC 1st XI • 252/5 (70.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Andru Serdyn | caught | 8 | 10 | 80.0 | 0 | 0 |
| Liam Vermeulen | lbw | 28 | 53 | 52.8 | 2 | 0 |
| Keane Solomons | caught | 37 | 68 | 54.4 | 1 | 0 |
| Philip Kleynhans | bowled | 92 | 95 | 96.8 | 4 | 2 |
| Marcus Fourie | bowled | 79 | 69 | 114.5 | 5 | 1 |
| Cody Nieuwoudt | not out | 7* | 6 | 116.7 | 0 | 0 |
| Leon Van Vuuren | not out | 1* | 1 | 100.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 252/5 (70.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Peter John Festus | 10.0 | 0 | 65 | 0 | 6.50 | 0 | 0 |
| Eden Links | 10.0 | 0 | 42 | 2 | 4.20 | 1 | 0 |
| Eden Links | 10.0 | 0 | 42 | 2 | 4.20 | 1 | 0 |
| Peter John Festus | 10.0 | 0 | 65 | 0 | 6.50 | 0 | 0 |
| Dylan Hanekom | 10.0 | 0 | 46 | 1 | 4.60 | 4 | 0 |
| Jaco Castle | 10.0 | 1 | 44 | 1 | 4.40 | 0 | 1 |
| Sollie Pieters | 6.0 | 0 | 34 | 1 | 5.67 | 1 | 1 |
| Rushdi Jappie | 4.0 | 0 | 31 | 0 | 7.75 | 2 | 0 |
Innings 2 — Brackenfell CC 1st XI • 107/10 (43.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jp Matthysen | bowled | 28 | 43 | 65.1 | 1 | 0 |
| Werner Moolman | bowled | 2 | 7 | 28.6 | 0 | 0 |
| Rushdi Jappie | caught | 9 | 23 | 39.1 | 1 | 0 |
| Lee-roy Walter | caught | 12 | 39 | 30.8 | 0 | 0 |
| Beor Van Reenen | caught | 6 | 11 | 54.5 | 0 | 0 |
| Jaco Castle | runout | 41 | 55 | 74.5 | 2 | 0 |
| Denver Kleu | caught | 8 | 15 | 53.3 | 1 | 0 |
| Eden Links | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Eden Links | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Dylan Hanekom | caught | 1 | 10 | 10.0 | 0 | 0 |
| Peter John Festus | not out | 0* | 6 | 0.0 | 0 | 0 |
| Peter John Festus | not out | 0* | 6 | 0.0 | 0 | 0 |
| Sollie Pieters | caught | 0 | 5 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 107/10 (43.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Marcus Fourie | 8.0 | 1 | 20 | 3 | 2.50 | 1 | 0 |
| Philip Kleynhans | 7.0 | 0 | 18 | 2 | 2.57 | 3 | 0 |
| Kai Chetty | 7.0 | 0 | 31 | 1 | 4.43 | 1 | 0 |
| Kai Chetty | 7.0 | 0 | 31 | 1 | 4.43 | 1 | 0 |
| Evert Carstens | 6.0 | 0 | 13 | 1 | 2.17 | 0 | 0 |
| Eddie Schutte | 4.0 | 0 | 14 | 1 | 3.50 | 0 | 0 |
| Lian Labuschagne | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| Leon Van Vuuren | — | 0 | 0 | 0 | 0.00 | 0 | 0 |