Match Scorecard

Rylands CC 1st XI vs St Augustine CC 1st XI

2024-10-12 • WPCC - Vineyard

Rylands CC 1st XI Won by 163 Runs

Toss: St Augustine CC 1st XI elected to field

Innings 1

Rylands CC 1st XI

242/7 (66.5 ov)

Innings 2

St Augustine CC 1st XI

79/10 (27.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Rylands CC 1st XI • 242/7 (66.5 ov)

Batting

Batting scorecard for innings 1 (Rylands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Taariq Chiecktey caught 52 56 92.9 7 0
Siyabonga Venge caught 23 21 109.5 3 0
Benjamin Hummel runout 1 3 33.3 0 0
Jack Newby caught 57 118 48.3 3 0
Divesh Gihwala caught 43 53 81.1 0 1
Mujahid Behardien not out 55* 31 177.4 3 4
Abdul Parker caught 5 6 83.3 0 0
Shaheed Abader caught 6 11 54.5 1 0
Muneem Ebrahim not out 0* 0 0.0 0 0
Extras 0
Total 242/7 (66.5 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Tyler Ridder 10.0 0 50 2 5.00 2 0
Tyler Ridder 10.0 0 50 2 5.00 2 0
Luthando Mnyanda 10.0 2 31 2 3.10 0 0
Brendan De Wet 8.0 1 36 1 4.50 1 0
Hyron Coller 8.0 0 48 0 6.00 2 0
Cebo Tshiki 7.0 0 34 1 4.86 1 0
Cebo Tshiki 7.0 0 34 1 4.86 1 0
Reece Theunissen 5.0 1 32 0 6.40 0 0
Chad Taylor 1.5 0 20 0 10.91 3 0
Innings 2 — St Augustine CC 1st XI • 79/10 (27.4 ov)

Batting

Batting scorecard for innings 2 (St Augustine CC 1st XI)
Batter Dismissal R B SR 4s 6s
Luthando Mnyanda runout 2 10 20.0 0 0
Jarred Crowe caught 2 12 16.7 0 0
Ralton Callinghan runout 0 4 0.0 0 0
Cebo Tshiki caught 15 31 48.4 1 0
Cebo Tshiki caught 15 31 48.4 1 0
Tyler Ridder bowled 0 16 0.0 0 0
Tyler Ridder bowled 0 16 0.0 0 0
Keenan Alben caught 0 3 0.0 0 0
Nathan Pitts caught 15 23 65.2 3 0
Brendan De Wet stumped 11 16 68.8 0 1
Hyron Coller bowled 29 36 80.6 2 2
Chad Taylor bowled 4 10 40.0 0 0
Reece Theunissen not out 1* 3 33.3 0 0
Extras -15
Total 79/10 (27.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Munowar Samsodien 7.0 3 8 3 1.14 2 0
Muneem Ebrahim 6.0 1 11 1 1.89 2 0
Shaheed Abader 5.4 1 33 2 6.19 1 0
Kurt Sias 4.0 2 5 2 1.25 0 0
Mujahid Behardien 3.0 0 15 0 5.00 2 0
Jack Newby 2.0 0 17 0 8.50 2 1