Match Scorecard

Tygerberg CC 1st XI vs United CC 1st XI

2024-10-12 • WPCC - Vineyard

Tygerberg Cc 1st Xi Won by 135 Runs

Toss: Tygerberg CC 1st XI elected to bat

Innings 1

Tygerberg CC 1st XI

232/9 (50.0 ov)

Innings 2

United CC 1st XI

103/10 (34.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Tygerberg CC 1st XI • 232/9 (50.0 ov)

Batting

Batting scorecard for innings 1 (Tygerberg CC 1st XI)
Batter Dismissal R B SR 4s 6s
Chayden Hendricks lbw 19 23 82.6 2 0
Chayden Hendricks lbw 19 23 82.6 2 0
Matthew Florence caught 27 38 71.1 4 0
Matthew Florence caught 27 38 71.1 4 0
Waco Bessick lbw 14 34 41.2 0 0
Curtley Louw lbw 20 22 90.9 3 0
Curtley Louw lbw 20 22 90.9 3 0
Bjorn Hollenbach caught 55 75 73.3 3 2
Ruben Minnaar caught 34 64 53.1 3 0
Ruben Minnaar caught 34 64 53.1 3 0
Sevriano Cupido not out 28* 29 96.6 0 2
Aython Adams caught 28 11 254.5 1 3
Andley Adams runout 0 1 0.0 0 0
Jason Fortuin bowled 5 4 125.0 1 0
Joshua Louw not out 2* 3 66.7 0 0
Extras -100
Total 232/9 (50.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Yusha Gamieldien 10.0 1 41 1 4.10 0 1
Tommy Jansen 10.0 1 39 2 3.90 2 0
Uthmaan Rodrigues 8.0 0 40 1 5.00 0 0
Amir Davids 7.0 1 28 1 4.00 0 0
Wali Khan 6.0 0 48 1 8.00 10 0
Aneeq Gamieldien 5.0 0 33 2 6.60 1 2
Hisham Luddy 4.0 0 20 0 5.00 1 0
Innings 2 — United CC 1st XI • 103/10 (34.4 ov)

Batting

Batting scorecard for innings 2 (United CC 1st XI)
Batter Dismissal R B SR 4s 6s
Imtiyaaz Samaai caught 1 10 10.0 0 0
Taariq Gabriels lbw 5 7 71.4 1 0
Taariq Gabriels lbw 5 7 71.4 1 0
Nur Gabriels caught 42 57 73.7 4 0
Aneeq Gamieldien bowled 11 27 40.7 1 0
Yusuf Abrahams caught 10 24 41.7 0 0
Uthmaan Rodrigues not out 16* 31 51.6 2 0
Wali Khan caught 9 9 100.0 0 1
Yusha Gamieldien bowled 0 2 0.0 0 0
Tommy Jansen lbw 9 16 56.2 1 0
Hisham Luddy bowled 0 1 0.0 0 0
Amir Davids Retired Not Out 0 0 0.0 0 0
Extras -5
Total 103/10 (34.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Jason Fortuin 10.0 0 34 1 3.40 0 0
Aython Adams 5.0 0 21 1 4.20 6 0
Waco Bessick 4.4 0 19 5 4.07 0 0
Joshua Louw 4.0 0 14 0 3.50 0 0
Ruben Minnaar 4.0 0 20 1 5.00 8 0
Ruben Minnaar 4.0 0 20 1 5.00 8 0
Andley Adams 3.0 0 11 1 3.67 2 0