Match Scorecard
Pinelands CC 1st XI vs Hottentots Holland CC 1st XI
Pinelands CC 1st XI Won by 9 Wickets
Toss: Pinelands CC 1st XI elected to field
Innings 1
Hottentots Holland CC 1st XI
67/10 (35.4 ov)
Innings 2
Pinelands CC 1st XI
66/1 (16.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Hottentots Holland CC 1st XI • 67/10 (35.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Shakoer Baderoen | lbw | 0 | 4 | 0.0 | 0 | 0 |
| Yaasien Railloun | bowled | 17 | 13 | 130.8 | 3 | 0 |
| Irshaad Salie | bowled | 1 | 2 | 50.0 | 0 | 0 |
| Na-eem Rhoda | lbw | 6 | 8 | 75.0 | 1 | 0 |
| Fuad Behardien | lbw | 16 | 59 | 27.1 | 1 | 0 |
| Marwaan Wanza | bowled | 10 | 53 | 18.9 | 0 | 0 |
| Yaasin Jakoet | bowled | 1 | 6 | 16.7 | 0 | 0 |
| Curtley Klaasen | caught | 12 | 42 | 28.6 | 0 | 1 |
| Curtley Klaasen | caught | 12 | 42 | 28.6 | 0 | 1 |
| Shameel Abels | caught | 0 | 9 | 0.0 | 0 | 0 |
| Likhona Gwala | caught | 3 | 10 | 30.0 | 0 | 0 |
| Giullome Jansen | not out | 1* | 8 | 12.5 | 0 | 0 |
| Extras | -12 | |||||
| Total | 67/10 (35.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Petrus Burger | 10.0 | 1 | 18 | 0 | 1.80 | 0 | 0 |
| Liam Goodall | 7.0 | 3 | 7 | 3 | 1.00 | 1 | 0 |
| Ross Martin | 6.4 | 0 | 24 | 4 | 3.60 | 5 | 0 |
| Abdullah Adams | 5.0 | 1 | 7 | 0 | 1.40 | 2 | 0 |
| Jordan Woolf | 5.0 | 1 | 13 | 2 | 2.60 | 1 | 0 |
| Fayyaad Domingo | 2.0 | 0 | 9 | 1 | 4.50 | 2 | 0 |
Innings 2 — Pinelands CC 1st XI • 66/1 (16.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jason Clothier | caught | 25 | 47 | 53.2 | 3 | 0 |
| Fayyaad Domingo | not out | 35* | 36 | 97.2 | 3 | 0 |
| Thaakier Davids | not out | 6* | 4 | 150.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 66/1 (16.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Marwaan Wanza | 6.3 | 1 | 20 | 0 | 3.08 | 0 | 0 |
| Shameel Abels | 2.0 | 0 | 12 | 0 | 6.00 | 1 | 0 |
| Curtley Klaasen | 2.0 | 0 | 21 | 1 | 10.50 | 9 | 0 |
| Curtley Klaasen | 2.0 | 0 | 21 | 1 | 10.50 | 9 | 0 |
| Giullome Jansen | 2.0 | 0 | 11 | 0 | 5.50 | 2 | 0 |
| Yaasien Railloun | 1.0 | 0 | 10 | 0 | 10.00 | 1 | 0 |
| Likhona Gwala | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |