Match Scorecard

Victoria CC 1st XI vs Gugulethu CC 1st XI

2024-10-12 • Gugulethu Stadium NY 49

Victoria CC 1st XI Won by 140 Runs

Toss: Gugulethu CC 1st XI elected to field

Innings 1

Victoria CC 1st XI

201/10 (59.4 ov)

Innings 2

Gugulethu CC 1st XI

72/10 (33.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Victoria CC 1st XI • 201/10 (59.4 ov)

Batting

Batting scorecard for innings 1 (Victoria CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jordan Fourie caught 56 67 83.6 5 1
Magmoet Peterson caught 14 61 22.9 0 0
Fahad Khan caught 0 3 0.0 0 0
Warrick Rhode bowled 18 40 45.0 1 0
Marco Wyngaard caught 15 14 107.1 1 0
Juan Collison caught 3 10 30.0 0 0
Warren Ekstraal caught 40 36 111.1 2 0
Fufu Tsolekile caught 29 42 69.0 0 0
Robin Kriel caught 7 9 77.8 0 0
Reece Thompson caught 0 3 0.0 0 0
Aqeel Abbas not out 19* 14 135.7 1 0
Extras 0
Total 201/10 (59.4 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Luvuyo Gquma 10.0 1 36 5 3.60 0 0
Mbulelo Dube 10.0 1 43 1 4.30 8 0
Mbulelo Dube 10.0 1 43 1 4.30 8 0
Sibahle Sigabi 8.4 2 35 1 4.04 1 0
Lucky Joseph 8.0 0 57 2 7.13 2 0
Lukholo Sitwayi 8.0 0 23 0 2.88 9 1
Mangaliso Mthiya 3.0 0 17 1 5.67 1 0
Cebo Funa 2.0 0 17 0 8.50 5 0
Innings 2 — Gugulethu CC 1st XI • 72/10 (33.0 ov)

Batting

Batting scorecard for innings 2 (Gugulethu CC 1st XI)
Batter Dismissal R B SR 4s 6s
Thando Mdodana caught 9 38 23.7 0 0
Mphumzi Gabada caught 11 27 40.7 0 0
Mphumzi Gabada caught 11 27 40.7 0 0
Omila Ndamane lbw 17 42 40.5 0 0
Owen Maqula caught 1 5 20.0 0 0
Mbulelo Dube caught 4 15 26.7 0 0
Mbulelo Dube caught 4 15 26.7 0 0
Mangaliso Mthiya bowled 18 25 72.0 1 0
Sibahle Sigabi caught 1 14 7.1 0 0
Lucky Joseph lbw 2 9 22.2 0 0
Lukholo Sitwayi not out 7* 12 58.3 0 0
Luvuyo Gquma bowled 1 4 25.0 0 0
Cebo Funa lbw 1 7 14.3 0 0
Extras -15
Total 72/10 (33.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Aqeel Abbas 8.0 0 24 2 3.00 4 0
Reece Thompson 7.0 1 16 2 2.29 2 0
Warren Ekstraal 7.0 0 29 5 4.14 9 0
Juan Collison 6.0 1 14 1 2.33 2 0
Robin Kriel 5.0 2 6 0 1.20 0 0
Warrick Rhode 0 0 0 0.00 0 0