Match Scorecard
Bergvliet 1st XI vs Helderberg 1st XI
Bergvliet 1st XI Won by 48 Runs
Toss: Bergvliet 1st XI elected to bat
Innings 1
Bergvliet 1st XI
156/8 (20.0 ov)
Innings 2
Helderberg 1st XI
107/7 (20.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Bergvliet 1st XI • 156/8 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Dylan Johnsons | Retired Not Out | 101 | 53 | 190.6 | 7 | 8 |
| Matthew Armstrong | caught | 5 | 5 | 100.0 | 1 | 0 |
| Aydon Kastens | bowled | 24 | 33 | 72.7 | 3 | 0 |
| Brydon Karstens | bowled | 2 | 6 | 33.3 | 0 | 0 |
| Joshua Morris | caught | 5 | 9 | 55.6 | 0 | 0 |
| Reece Segers | bowled | 9 | 6 | 150.0 | 1 | 0 |
| Ncedo Tywaku | not out | 6* | 5 | 120.0 | 0 | 0 |
| Matthew James | bowled | 2 | 2 | 100.0 | 0 | 0 |
| Tyler Ridder | caught | 2 | 2 | 100.0 | 0 | 0 |
| Lloyd Williams | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 156/8 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Dexter Hindley | 4.0 | 0 | 29 | 3 | 7.25 | 0 | 1 |
| Gregan Mouers | 4.0 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| Waqar Josephs | 4.0 | 0 | 28 | 1 | 7.00 | 2 | 0 |
| Chad Bailey | 3.0 | 0 | 30 | 1 | 10.00 | 1 | 0 |
| Bailey Kapfumo | 2.0 | 0 | 15 | 0 | 7.50 | 5 | 1 |
| Junaid Sylvester | 2.0 | 0 | 27 | 0 | 13.50 | 0 | 0 |
| Aden Williams | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Innings 2 — Helderberg 1st XI • 107/7 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tyron Abrahams | bowled | 12 | 25 | 48.0 | 1 | 0 |
| Blaze Roos | bowled | 28 | 30 | 93.3 | 4 | 0 |
| Junaid Sylvester | runout | 28 | 27 | 103.7 | 1 | 1 |
| Waqar Josephs | caught | 6 | 9 | 66.7 | 0 | 0 |
| Brandon Williams | runout | 16 | 13 | 123.1 | 0 | 1 |
| Dexter Hindley | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Chad Bailey | not out | 11* | 10 | 110.0 | 1 | 0 |
| Gregan Mouers | caught | 6 | 6 | 100.0 | 0 | 0 |
| Bailey Kapfumo | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 107/7 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Brydon Karstens | 4.0 | 0 | 31 | 2 | 7.75 | 0 | 1 |
| Matthew James | 4.0 | 0 | 21 | 1 | 5.25 | 1 | 1 |
| Tyler Ridder | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Cody Collins | 3.0 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| Reece Segers | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Lloyd Williams | 2.0 | 0 | 13 | 0 | 6.50 | 3 | 0 |
| Aydon Kastens | 1.0 | 0 | 4 | 1 | 4.00 | 0 | 0 |