Match Scorecard

Bellville CC 1st XI vs Ottoman CC 1st XI

2024-10-26 • Bellville CC - Field A

Bellville CC 1st XI Won by 46 Runs

Toss: Ottoman CC 1st XI elected to field

Innings 1

Bellville CC 1st XI

207/8 (60.0 ov)

Innings 2

Ottoman CC 1st XI

152/10 (53.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Bellville CC 1st XI • 207/8 (60.0 ov)

Batting

Batting scorecard for innings 1 (Bellville CC 1st XI)
Batter Dismissal R B SR 4s 6s
Courtney Adams caught 17 33 51.5 0 1
Liam Vermeulen caught 10 22 45.5 1 0
Keane Solomons caught 36 58 62.1 4 0
Philip Kleynhans runout 58 97 59.8 2 0
Marcus Fourie stumped 4 5 80.0 0 0
Cody Nieuwoudt runout 0 3 0.0 0 0
Leon Van Vuuren caught 44 54 81.5 2 2
Eddie Schutte not out 26* 22 118.2 1 0
Lian Labuschagne bowled 0 1 0.0 0 0
Evert Carstens not out 12* 7 171.4 0 1
Extras 0
Total 207/8 (60.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Abubaker Samodien 10.0 1 35 0 3.50 0 0
Zain Galant 10.0 1 36 2 3.60 0 0
Zain Galant 10.0 1 36 2 3.60 0 0
Imraan Philander 9.0 2 43 1 4.78 2 0
Mohamed Imran 8.0 1 29 1 3.63 2 0
Zubair Safodien 8.0 0 47 2 5.88 4 2
Mogamad Taahir Fredericks 5.0 0 30 0 6.00 3 0
Innings 2 — Ottoman CC 1st XI • 152/10 (53.0 ov)

Batting

Batting scorecard for innings 2 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Tohir Abrahams runout 1 9 11.1 0 0
Ismaeel Adams caught 9 12 75.0 1 0
Abdul-qadeer Salie caught 39 46 84.8 6 0
Zain Galant bowled 20 48 41.7 1 0
Zain Galant bowled 20 48 41.7 1 0
Taahir Samaai bowled 33 69 47.8 0 0
Imraan Philander stumped 4 20 20.0 0 0
Imraan Abrahams lbw 0 4 0.0 0 0
Abubaker Samodien bowled 5 14 35.7 0 0
Mohamed Imran caught 34 33 103.0 2 2
Zubair Safodien not out 7* 9 77.8 0 0
Mogamad Taahir Fredericks bowled 0 6 0.0 0 0
Extras -20
Total 152/10 (53.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Leon Van Vuuren 10.0 1 21 3 2.10 4 0
Marcus Fourie 10.0 1 42 1 4.20 1 0
Kai Chetty 8.0 1 36 2 4.50 7 0
Kai Chetty 8.0 1 36 2 4.50 7 0
Eddie Schutte 8.0 0 24 0 3.00 0 0
Evert Carstens 6.0 0 35 3 5.83 2 0
Philip Kleynhans 3.0 0 9 0 3.00 1 0