Match Scorecard
Hottentots Holland CC 1st XI vs Gugulethu CC 1st XI
Gugulethu CC 1st XI Won by 40 Runs
Toss: Hottentots Holland CC 1st XI elected to field
Innings 1
Gugulethu CC 1st XI
205/7 (59.0 ov)
Innings 2
Hottentots Holland CC 1st XI
171/10 (59.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Gugulethu CC 1st XI • 205/7 (59.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mbulelo Nkomo | caught | 89 | 124 | 71.8 | 7 | 2 |
| Lwando Kulati | caught | 16 | 27 | 59.3 | 3 | 0 |
| Mphumzi Gabada | bowled | 88 | 124 | 71.0 | 10 | 0 |
| Mphumzi Gabada | bowled | 88 | 124 | 71.0 | 10 | 0 |
| Mbulelo Dube | caught | 0 | 2 | 0.0 | 0 | 0 |
| Mbulelo Dube | caught | 0 | 2 | 0.0 | 0 | 0 |
| Mangaliso Mthiya | caught | 1 | 5 | 20.0 | 0 | 0 |
| Omila Ndamane | bowled | 5 | 10 | 50.0 | 0 | 0 |
| Sibahle Sigabi | caught | 4 | 6 | 66.7 | 0 | 0 |
| Sphamandla Hlakudi | not out | 1* | 1 | 100.0 | 0 | 0 |
| Luvuyo Gquma | not out | 1* | 1 | 100.0 | 0 | 0 |
| Extras | -88 | |||||
| Total | 205/7 (59.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Waqaar Josephs | 10.0 | 0 | 34 | 0 | 3.40 | 0 | 0 |
| Yaasin Jakoet | 10.0 | 0 | 52 | 2 | 5.20 | 19 | 0 |
| Curtley Klaasen | 9.0 | 2 | 32 | 4 | 3.56 | 2 | 0 |
| Curtley Klaasen | 9.0 | 2 | 32 | 4 | 3.56 | 2 | 0 |
| Yaasien Railloun | 7.0 | 0 | 31 | 0 | 4.43 | 3 | 0 |
| Shameel Abels | 7.0 | 0 | 50 | 1 | 7.14 | 0 | 0 |
| Giullome Jansen | 7.0 | 1 | 32 | 0 | 4.57 | 2 | 0 |
Innings 2 — Hottentots Holland CC 1st XI • 171/10 (59.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Yaasien Railloun | bowled | 15 | 32 | 46.9 | 2 | 0 |
| Hislaam Slamdien | caught | 34 | 95 | 35.8 | 4 | 0 |
| Irshaad Salie | caught | 7 | 17 | 41.2 | 1 | 0 |
| Na-eem Rhoda | runout | 27 | 46 | 58.7 | 3 | 0 |
| Waleed Smith | caught | 6 | 5 | 120.0 | 0 | 1 |
| Fuad Behardien | caught | 4 | 7 | 57.1 | 1 | 0 |
| Yaasin Jakoet | lbw | 24 | 47 | 51.1 | 2 | 0 |
| Waqaar Josephs | caught | 11 | 16 | 68.8 | 0 | 0 |
| Curtley Klaasen | caught | 24 | 20 | 120.0 | 2 | 0 |
| Curtley Klaasen | caught | 24 | 20 | 120.0 | 2 | 0 |
| Shameel Abels | runout | 18 | 12 | 150.0 | 2 | 0 |
| Giullome Jansen | not out | 1* | 3 | 33.3 | 0 | 0 |
| Extras | -24 | |||||
| Total | 171/10 (59.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Mbulelo Dube | 10.0 | 1 | 34 | 2 | 3.40 | 2 | 0 |
| Luvuyo Gquma | 10.0 | 2 | 27 | 3 | 2.70 | 1 | 0 |
| Mbulelo Nkomo | 10.0 | 0 | 37 | 2 | 3.70 | 2 | 2 |
| Mbulelo Dube | 10.0 | 1 | 34 | 2 | 3.40 | 2 | 0 |
| Skhululo Rala | 10.0 | 4 | 31 | 0 | 3.10 | 4 | 0 |
| Sphamandla Hlakudi | 6.0 | 1 | 28 | 0 | 4.67 | 1 | 0 |
| Sibahle Sigabi | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Mondli Mahlombe | 1.0 | 0 | 10 | 1 | 10.00 | 0 | 0 |
| Mangaliso Mthiya | 0.4 | 0 | 4 | 0 | 12.00 | 0 | 0 |