Match Scorecard
Green Point CC 1st XI vs Milnerton CC 1st XI
Green Point CC 1st XI Won by 231 Runs
Toss: Green Point CC 1st XI elected to bat
Innings 1
Green Point CC 1st XI
344/5 (65.0 ov)
Innings 2
Milnerton CC 1st XI
126/10 (28.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Green Point CC 1st XI • 344/5 (65.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Patrick Van Niekerk | lbw | 50 | 57 | 87.7 | 7 | 0 |
| Aaron Smit | bowled | 88 | 112 | 78.6 | 9 | 4 |
| Gareth Roderick | caught | 120 | 75 | 160.0 | 14 | 2 |
| Adam Scher | caught | 36 | 30 | 120.0 | 5 | 0 |
| Guy Sheena | caught | 39 | 18 | 216.7 | 1 | 4 |
| Luke Holland | not out | 9* | 8 | 112.5 | 1 | 0 |
| Gerry Janse Van Vuuren | not out | 2* | 1 | 200.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 344/5 (65.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Joshua Van Rheede Van Oudtshoorn | 10.0 | 0 | 64 | 1 | 6.40 | 0 | 0 |
| Thokozani Peter | 10.0 | 1 | 57 | 2 | 5.70 | 3 | 0 |
| Keegan Fortune | 9.0 | 0 | 77 | 0 | 8.56 | 3 | 0 |
| Keegan Fortune | 9.0 | 0 | 77 | 0 | 8.56 | 3 | 0 |
| Calvin Tanner | 7.0 | 1 | 46 | 0 | 6.57 | 0 | 0 |
| Keenan Dalwai | 6.0 | 1 | 57 | 2 | 9.50 | 5 | 0 |
| Keenan Dalwai | 6.0 | 1 | 57 | 2 | 9.50 | 5 | 0 |
| Rostill Wessels | 6.0 | 0 | 36 | 0 | 6.00 | 3 | 0 |
| Dillon Smit | 2.0 | 0 | 27 | 0 | 13.50 | 5 | 1 |
Innings 2 — Milnerton CC 1st XI • 126/10 (28.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Aaron Wilke | caught | 21 | 25 | 84.0 | 3 | 0 |
| Joshua Van Rheede Van Oudtshoorn | caught | 18 | 29 | 62.1 | 2 | 0 |
| Kuda Samunderu | caught | 9 | 22 | 40.9 | 1 | 0 |
| Dillon Smit | caught | 6 | 11 | 54.5 | 1 | 0 |
| Keegan Fortune | caught | 11 | 18 | 61.1 | 1 | 0 |
| Keegan Fortune | caught | 11 | 18 | 61.1 | 1 | 0 |
| Ashley Cupido | bowled | 14 | 12 | 116.7 | 3 | 0 |
| Justin Du Toit | not out | 44* | 31 | 141.9 | 2 | 3 |
| Keenan Dalwai | caught | 0 | 2 | 0.0 | 0 | 0 |
| Keenan Dalwai | caught | 0 | 2 | 0.0 | 0 | 0 |
| Calvin Tanner | stumped | 0 | 8 | 0.0 | 0 | 0 |
| Thokozani Peter | lbw | 0 | 2 | 0.0 | 0 | 0 |
| Rostill Wessels | caught | 3 | 13 | 23.1 | 0 | 0 |
| Extras | -11 | |||||
| Total | 126/10 (28.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Guy Sheena | 6.5 | 1 | 35 | 4 | 5.12 | 1 | 0 |
| Michael Moore | 6.0 | 1 | 30 | 1 | 5.00 | 6 | 0 |
| Luke Holland | 6.0 | 1 | 34 | 2 | 5.67 | 0 | 0 |
| Viwe Gana | 5.0 | 0 | 14 | 2 | 2.80 | 0 | 0 |
| Rhys Willmore | 5.0 | 0 | 22 | 1 | 4.40 | 2 | 0 |