Match Scorecard

Primrose CC 1st XI vs St Augustine CC 1st XI

2024-10-26 • Basil D Oliviera Sports Ground

Primrose CC 1st XI Won by 8 Runs

Toss: Primrose CC 1st XI elected to bat

Innings 1

Primrose CC 1st XI

275/9 (59.6 ov)

Innings 2

St Augustine CC 1st XI

238/10 (48.2 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Primrose CC 1st XI • 275/9 (59.6 ov)

Batting

Batting scorecard for innings 1 (Primrose CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aadam Tomlinson caught 17 32 53.1 0 0
Rory O’brian caught 9 5 180.0 2 0
Justin Pringle caught 122 137 89.0 16 1
Thaafier Japhtha caught 36 38 94.7 3 2
Aqeel Burns caught 31 34 91.2 3 0
Daiyaan Davids caught 15 13 115.4 2 0
Dahlaan Collier caught 7 9 77.8 1 0
Ishmaeel Galant not out 20* 19 105.3 1 1
Yusuf Keet bowled 12 9 133.3 2 0
Ihsaan Khan caught 6 5 120.0 1 0
Shakeeb Fredericks not out 0* 0 0.0 0 0
Extras 0
Total 275/9 (59.6 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Kian Thomas 10.0 1 34 3 3.40 2 0
Wayne Marten 10.0 0 60 2 6.00 0 1
Tyler Ridder 10.0 0 61 0 6.10 1 0
Tyler Ridder 10.0 0 61 0 6.10 1 0
Hyron Coller 9.0 0 37 2 4.11 2 0
Matthew Hendricks 7.0 0 63 1 9.00 0 0
Ebrahim Sadien 3.1 0 21 1 6.63 3 0
Keenan Alben 0.5 0 10 0 12.00 2 0
Innings 2 — St Augustine CC 1st XI • 238/10 (48.2 ov)

Batting

Batting scorecard for innings 2 (St Augustine CC 1st XI)
Batter Dismissal R B SR 4s 6s
Ralton Callinghan bowled 5 11 45.5 0 0
Kian Thomas caught 46 76 60.5 5 0
Cebo Tshiki bowled 83 68 122.1 10 1
Cebo Tshiki bowled 83 68 122.1 10 1
Wayne Marten caught 32 46 69.6 4 0
Hyron Coller bowled 18 24 75.0 2 0
Keenan Alben caught 10 10 100.0 0 0
Andrew Haupt not out 29* 21 138.1 3 1
Matthew Hendricks caught 5 10 50.0 0 0
Ebrahim Sadien bowled 4 2 200.0 1 0
Jesse Davids runout 5 7 71.4 0 0
Tyler Ridder runout 1 2 50.0 0 0
Tyler Ridder runout 1 2 50.0 0 0
Extras -84
Total 238/10 (48.2 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Thaafier Japhtha 10.0 0 56 2 5.60 4 0
Daiyaan Davids 10.0 2 36 1 3.60 0 0
Ishmaeel Galant 9.0 1 41 2 4.56 1 0
Yusuf Keet 7.0 0 66 1 9.43 5 0
Ihsaan Khan 6.2 0 38 2 6.00 3 0
Shakeeb Fredericks 3.0 0 19 0 6.33 2 0
Justin Pringle 3.0 0 19 0 6.33 4 0
Dahlaan Collier 0 0 0 0.00 0 0