Match Scorecard
Pinelands CC 1st XI vs Northerns Goodwood CC 1st XI
Northerns Goodwood CC 1st XI Won by 51 Runs
Toss: Northerns Goodwood CC 1st XI elected to bat
Innings 1
Northerns Goodwood CC 1st XI
162/10 (49.5 ov)
Innings 2
Pinelands CC 1st XI
134/10 (56.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Northerns Goodwood CC 1st XI • 162/10 (49.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Egan Van Aswegen | bowled | 2 | 11 | 18.2 | 0 | 0 |
| Dante Cassius | caught | 0 | 11 | 0.0 | 0 | 0 |
| Tertius Raubenheime | caught | 16 | 23 | 69.6 | 1 | 0 |
| Tyron Telo | lbw | 6 | 11 | 54.5 | 1 | 0 |
| Reeve Cyster | caught | 76 | 125 | 60.8 | 8 | 1 |
| Reeve Cyster | caught | 76 | 125 | 60.8 | 8 | 1 |
| Rikus Niehaus | lbw | 3 | 10 | 30.0 | 0 | 0 |
| Robin Petersen | lbw | 0 | 2 | 0.0 | 0 | 0 |
| Pierz Cyster | caught | 21 | 29 | 72.4 | 4 | 0 |
| Pierz Cyster | caught | 21 | 29 | 72.4 | 4 | 0 |
| Marcel Rautenbach | caught | 18 | 60 | 30.0 | 2 | 0 |
| Duane Abel | not out | 6* | 12 | 50.0 | 0 | 0 |
| Duane Abel | not out | 6* | 12 | 50.0 | 0 | 0 |
| Marvin De Kock | runout | 14 | 6 | 233.3 | 1 | 1 |
| Extras | -103 | |||||
| Total | 162/10 (49.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Davin May | 10.0 | 1 | 34 | 2 | 3.40 | 11 | 0 |
| Abdullah Adams | 9.5 | 1 | 44 | 2 | 4.47 | 9 | 0 |
| Ross Martin | 9.0 | 2 | 44 | 4 | 4.89 | 10 | 0 |
| Hishaam Samaai | 8.0 | 1 | 32 | 1 | 3.88 | 0 | 0 |
| Jordan Woolf | 8.0 | 0 | 22 | 0 | 2.75 | 1 | 1 |
| Liam Goodall | 5.0 | 0 | 19 | 0 | 3.80 | 1 | 0 |
| Jason Clothier | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — Pinelands CC 1st XI • 134/10 (56.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jason Clothier | caught | 5 | 24 | 20.8 | 1 | 0 |
| Fayyaad Domingo | caught | 24 | 27 | 88.9 | 4 | 0 |
| Thaakier Davids | caught | 9 | 12 | 75.0 | 1 | 0 |
| Jordan Woolf | caught | 9 | 40 | 22.5 | 0 | 0 |
| Barry Maart | caught | 10 | 20 | 50.0 | 2 | 0 |
| Abdullah Adams | bowled | 1 | 3 | 33.3 | 0 | 0 |
| Preston Rooms | caught | 13 | 23 | 56.5 | 1 | 1 |
| Ross Martin | not out | 50* | 39 | 128.2 | 3 | 3 |
| Hishaam Samaai | caught | 1 | 9 | 11.1 | 0 | 0 |
| Liam Goodall | caught | 6 | 11 | 54.5 | 1 | 0 |
| Davin May | caught | 6 | 23 | 26.1 | 0 | 0 |
| Extras | 0 | |||||
| Total | 134/10 (56.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Marvin De Kock | 10.0 | 4 | 25 | 2 | 2.50 | 1 | 0 |
| Reeve Cyster | 10.0 | 2 | 28 | 3 | 2.80 | 3 | 0 |
| Reeve Cyster | 10.0 | 2 | 28 | 3 | 2.80 | 3 | 0 |
| Robin Petersen | 7.0 | 1 | 31 | 1 | 4.43 | 2 | 0 |
| Duane Abel | 6.0 | 0 | 37 | 3 | 6.17 | 1 | 0 |
| Duane Abel | 6.0 | 0 | 37 | 3 | 6.17 | 1 | 0 |
| Marcel Rautenbach | 3.3 | 0 | 13 | 1 | 4.11 | 7 | 0 |
| Pierz Cyster | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Pierz Cyster | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Rikus Niehaus | — | 0 | 0 | 0 | nan | 0 | 0 |