Match Scorecard

Green Point CC 1st XI vs Ottoman CC 1st XI

2024-11-02 • Green Point Oval

Green Point CC 1st XI Won by 102 Runs

Toss: Ottoman CC 1st XI elected to field

Innings 1

Green Point CC 1st XI

270/10 (53.0 ov)

Innings 2

Ottoman CC 1st XI

153/10 (43.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Green Point CC 1st XI • 270/10 (53.0 ov)

Batting

Batting scorecard for innings 1 (Green Point CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aaron Smit caught 9 15 60.0 1 0
Rashard Gibbs caught 15 14 107.1 1 1
Patrick Van Niekerk bowled 124 93 133.3 15 5
Gareth Roderick lbw 39 50 78.0 3 0
Luke Holland caught 31 30 103.3 5 0
Guy Sheena caught 23 29 79.3 3 0
Gerry Janse Van Vuuren caught 2 6 33.3 0 0
Riaaz Teladia lbw 11 22 50.0 0 0
Rhys Willmore bowled 2 4 50.0 0 0
Michael Moore caught 9 17 52.9 0 0
Viwe Gana not out 5* 14 35.7 0 0
Extras 0
Total 270/10 (53.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Mogamad Taahir Fredericks 10.0 0 44 3 4.40 1 0
Nur Slamdien 9.0 0 49 2 5.44 2 0
Mohamed Imran 9.0 0 52 3 5.78 1 0
Imraan Philander 7.0 0 16 1 2.29 0 0
Abubaker Samodien 5.0 0 38 1 7.60 0 0
Mujahid Toffar 5.0 0 40 0 8.00 0 0
Zain Galant 4.0 0 35 0 8.75 0 0
Zain Galant 4.0 0 35 0 8.75 0 0
Innings 2 — Ottoman CC 1st XI • 153/10 (43.4 ov)

Batting

Batting scorecard for innings 2 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar caught 13 31 41.9 2 0
Mubashier Omar caught 25 62 40.3 1 0
Abdul-qadeer Salie bowled 5 23 21.7 0 0
Mohamed Imran caught 0 1 0.0 0 0
Zain Galant lbw 0 1 0.0 0 0
Zain Galant lbw 0 1 0.0 0 0
Imraan Abrahams caught 5 6 83.3 0 0
Yazeed Arendse caught 16 19 84.2 3 0
Imraan Philander caught 7 28 25.0 0 0
Abubaker Samodien caught 2 9 22.2 0 0
Nur Slamdien not out 51* 49 104.1 5 2
Mogamad Taahir Fredericks stumped 29 34 85.3 4 0
Extras 0
Total 153/10 (43.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Riaaz Teladia 8.4 2 22 2 2.54 2 0
Guy Sheena 8.0 0 42 3 5.25 0 0
Michael Moore 8.0 2 27 0 3.38 8 0
Rhys Willmore 7.0 0 26 5 3.71 4 1
Luke Holland 7.0 1 23 0 3.29 0 0
Viwe Gana 5.0 0 28 0 5.60 0 0