Match Scorecard
Kraaifontein CC 1st XI vs Durbanville CC 1st XI
Durbanville CC 1st XI Won by 129 Runs
Toss: Kraaifontein CC 1st XI elected to field
Innings 1
Durbanville CC 1st XI
246/5 (50.0 ov)
Innings 2
Kraaifontein CC 1st XI
116/10 (46.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Durbanville CC 1st XI • 246/5 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Laurens Smit | caught | 18 | 25 | 72.0 | 3 | 0 |
| Fritz De Beer | bowled | 42 | 61 | 68.8 | 3 | 1 |
| Jean Strydom | caught | 6 | 21 | 28.6 | 0 | 0 |
| Daniel Lategan | bowled | 57 | 88 | 64.8 | 3 | 1 |
| Ruben Senekal | runout | 54 | 57 | 94.7 | 5 | 2 |
| Onke Nyaku | not out | 46* | 34 | 135.3 | 0 | 3 |
| Leon Le Roux | not out | 23* | 15 | 153.3 | 2 | 0 |
| Extras | 0 | |||||
| Total | 246/5 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Franco Kasner | 10.0 | 1 | 44 | 1 | 4.40 | 1 | 0 |
| Sisonke Mazela | 10.0 | 0 | 50 | 0 | 5.00 | 1 | 1 |
| Malwande Zamo | 10.0 | 1 | 73 | 0 | 7.30 | 4 | 0 |
| Diego Du Plessis | 6.0 | 0 | 20 | 0 | 3.33 | 3 | 0 |
| Dion Mazhawidza | 6.0 | 0 | 22 | 2 | 3.67 | 1 | 0 |
| Craig Ephraim | 5.0 | 0 | 31 | 1 | 6.20 | 2 | 0 |
| Liam Fourie | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
Innings 2 — Kraaifontein CC 1st XI • 116/10 (46.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Rhonwen Karstens | caught | 18 | 50 | 36.0 | 1 | 0 |
| Wade Cupido | lbw | 27 | 44 | 61.4 | 3 | 0 |
| Darryl Losper | caught | 10 | 33 | 30.3 | 1 | 0 |
| Malwande Zamo | lbw | 11 | 50 | 22.0 | 0 | 0 |
| Franco Kasner | caught | 0 | 5 | 0.0 | 0 | 0 |
| Siya Nyawose | caught | 4 | 7 | 57.1 | 1 | 0 |
| Sisonke Mazela | runout | 18 | 24 | 75.0 | 1 | 1 |
| Craig Ephraim | caught | 9 | 17 | 52.9 | 0 | 0 |
| Dion Mazhawidza | caught | 12 | 25 | 48.0 | 1 | 0 |
| Liam Fourie | runout | 7 | 21 | 33.3 | 0 | 0 |
| Diego Du Plessis | not out | 0* | 5 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 116/10 (46.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jody Lawrence | 10.0 | 0 | 40 | 0 | 4.00 | 3 | 1 |
| Bradley Peterson | 10.0 | 3 | 15 | 4 | 1.50 | 0 | 0 |
| Daniel Lategan | 7.2 | 0 | 17 | 2 | 2.32 | 1 | 0 |
| Darian Naidoo | 7.0 | 0 | 22 | 0 | 3.14 | 3 | 0 |
| Onke Nyaku | 4.0 | 1 | 15 | 0 | 3.75 | 3 | 1 |
| Taswin Lukas | 4.0 | 1 | 5 | 1 | 1.25 | 0 | 0 |
| Leon Le Roux | 4.0 | 1 | 16 | 1 | 4.00 | 1 | 1 |