Match Scorecard

Primrose CC 1st XI vs Gugulethu CC 1st XI

2024-11-09 • Rosmead Sportsfield

Primrose CC 1st XI Won by 73 Runs

Toss: Primrose CC 1st XI elected to bat

Innings 1

Primrose CC 1st XI

185/10 (48.2 ov)

Innings 2

Gugulethu CC 1st XI

121/10 (44.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Primrose CC 1st XI • 185/10 (48.2 ov)

Batting

Batting scorecard for innings 1 (Primrose CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aadam Tomlinson caught 19 27 70.4 2 0
Aqeel Burns caught 74 93 79.6 8 0
Justin Pringle lbw 30 30 100.0 5 0
Daiyaan Davids lbw 0 2 0.0 0 0
Rory O’brian caught 10 23 43.5 0 0
Imaad Sparks caught 15 25 60.0 1 0
Wazeer Philander caught 0 4 0.0 0 0
Ishmaeel Galant runout 34 35 97.1 2 1
Yusuf Keet caught 2 10 20.0 0 0
Maahir Eksteen runout 1 3 33.3 0 0
Riyaad Peters not out 0* 2 0.0 0 0
Extras 0
Total 185/10 (48.2 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Mbulelo Nkomo 10.0 0 36 2 3.60 2 0
Luvuyo Gquma 10.0 1 41 1 4.10 1 0
Sphamandla Hlakudi 8.0 0 44 2 5.50 4 0
Luthando Williams 7.2 0 22 2 3.00 0 0
Mangaliso Mthiya 5.0 0 28 1 5.60 4 0
Mbulelo Dube 4.0 0 36 0 9.00 1 0
Mbulelo Dube 4.0 0 36 0 9.00 1 0
Innings 2 — Gugulethu CC 1st XI • 121/10 (44.4 ov)

Batting

Batting scorecard for innings 2 (Gugulethu CC 1st XI)
Batter Dismissal R B SR 4s 6s
Thando Mdodana runout 5 14 35.7 0 0
Omila Ndamane caught 2 7 28.6 0 0
Mphumzi Gabada lbw 0 5 0.0 0 0
Mphumzi Gabada lbw 0 5 0.0 0 0
Thembelani Woji caught 21 24 87.5 4 0
Mbulelo Nkomo caught 46 90 51.1 5 0
Mangaliso Mthiya caught 11 26 42.3 0 0
Mbulelo Dube caught 12 42 28.6 2 0
Mbulelo Dube caught 12 42 28.6 2 0
Lahluma Mkhumbuzi not out 14* 35 40.0 0 0
Sphamandla Hlakudi stumped 0 8 0.0 0 0
Luthando Williams lbw 0 1 0.0 0 0
Luvuyo Gquma caught 10 23 43.5 1 0
Extras -12
Total 121/10 (44.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Justin Pringle 10.0 2 20 3 2.00 4 0
Daiyaan Davids 10.0 3 16 1 1.60 1 0
Maahir Eksteen 8.0 0 42 1 5.25 2 2
Ishmaeel Galant 7.4 1 15 4 1.96 0 0
Yusuf Keet 6.0 1 23 0 3.73 0 2
Riyaad Peters 3.0 0 19 0 6.33 1 2