Match Scorecard
Hottentots Holland CC 1st XI vs Tygerberg CC 1st XI
Tygerberg CC 1st XI Won by 12 Runs
Toss: Tygerberg CC 1st XI elected to bat
Innings 1
Tygerberg CC 1st XI
224/5 (59.0 ov)
Innings 2
Hottentots Holland CC 1st XI
206/9 (59.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Tygerberg CC 1st XI • 224/5 (59.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ruben Minnaar | caught | 68 | 95 | 71.6 | 7 | 2 |
| Ruben Minnaar | caught | 68 | 95 | 71.6 | 7 | 2 |
| Matthew Florence | caught | 10 | 23 | 43.5 | 1 | 0 |
| Matthew Florence | caught | 10 | 23 | 43.5 | 1 | 0 |
| Lyle Rogers | bowled | 32 | 57 | 56.1 | 3 | 0 |
| Curtley Louw | bowled | 33 | 56 | 58.9 | 3 | 0 |
| Curtley Louw | bowled | 33 | 56 | 58.9 | 3 | 0 |
| Bjorn Hollenbach | caught | 52 | 52 | 100.0 | 6 | 0 |
| Sevriano Cupido | not out | 23* | 15 | 153.3 | 2 | 1 |
| Aython Adams | not out | 6* | 3 | 200.0 | 1 | 0 |
| Extras | -111 | |||||
| Total | 224/5 (59.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Achmat Smith | 10.0 | 1 | 38 | 1 | 3.80 | 0 | 0 |
| Fuad Behardien | 10.0 | 0 | 52 | 0 | 5.20 | 4 | 0 |
| Giullome Jansen | 10.0 | 1 | 47 | 0 | 4.70 | 3 | 0 |
| Curtley Klaasen | 9.0 | 0 | 54 | 2 | 6.00 | 3 | 0 |
| Curtley Klaasen | 9.0 | 0 | 54 | 2 | 6.00 | 3 | 0 |
| Yaasin Jakoet | 6.0 | 0 | 27 | 2 | 4.50 | 7 | 0 |
| Marwaan Wanza | 5.0 | 0 | 24 | 0 | 4.80 | 0 | 1 |
Innings 2 — Hottentots Holland CC 1st XI • 206/9 (59.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Marwaan Wanza | caught | 9 | 38 | 23.7 | 1 | 0 |
| Yaasien Railloun | lbw | 26 | 53 | 49.1 | 3 | 0 |
| Shakoer Baderoen | bowled | 1 | 7 | 14.3 | 0 | 0 |
| Na-eem Rhoda | caught | 39 | 57 | 68.4 | 3 | 1 |
| Waleed Smith | caught | 57 | 52 | 109.6 | 4 | 2 |
| Fuad Behardien | lbw | 3 | 9 | 33.3 | 0 | 0 |
| Irshaad Salie | runout | 21 | 34 | 61.8 | 1 | 0 |
| Yaasin Jakoet | bowled | 3 | 9 | 33.3 | 0 | 0 |
| Achmat Smith | bowled | 5 | 9 | 55.6 | 0 | 0 |
| Curtley Klaasen | not out | 35* | 22 | 159.1 | 3 | 1 |
| Curtley Klaasen | not out | 35* | 22 | 159.1 | 3 | 1 |
| Giullome Jansen | not out | 7* | 10 | 70.0 | 0 | 0 |
| Extras | -35 | |||||
| Total | 206/9 (59.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jason Fortuin | 10.0 | 1 | 43 | 3 | 4.30 | 7 | 0 |
| Andley Adams | 10.0 | 0 | 28 | 1 | 2.80 | 3 | 0 |
| Aython Adams | 10.0 | 1 | 29 | 2 | 2.90 | 2 | 0 |
| Joshua Louw | 8.0 | 1 | 57 | 1 | 7.13 | 3 | 0 |
| Curtley Louw | 6.0 | 1 | 24 | 1 | 4.00 | 2 | 0 |
| Curtley Louw | 6.0 | 1 | 24 | 1 | 4.00 | 2 | 0 |
| Sevriano Cupido | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Ruben Minnaar | 3.0 | 0 | 23 | 0 | 7.67 | 1 | 0 |
| Ruben Minnaar | 3.0 | 0 | 23 | 0 | 7.67 | 1 | 0 |