Match Scorecard

Avendale CC 1st XI vs Strandfontein CC 1st XI

2024-11-10 • Field Crescent

Avendale CC 1st XI Won by 77 Runs

Toss: Avendale CC 1st XI elected to bat

Innings 1

Avendale CC 1st XI

217/9 (50.0 ov)

Innings 2

Strandfontein CC 1st XI

148/10 (54.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Avendale CC 1st XI • 217/9 (50.0 ov)

Batting

Batting scorecard for innings 1 (Avendale CC 1st XI)
Batter Dismissal R B SR 4s 6s
Logan Vd Rheede caught 45 71 63.4 8 0
Brent Avendale caught 33 58 56.9 3 0
Jannes Myburgh caught 7 18 38.9 0 0
Sulaiman Jaffar caught 7 18 38.9 1 0
Storme Matthews bowled 3 6 50.0 0 0
Storm Matthews bowled 3 6 50.0 0 0
Chad Josephs caught 59 53 111.3 7 0
Chad Josephs caught 59 53 111.3 7 0
Gio Gie caught 7 19 36.8 0 0
Gio Gie caught 7 19 36.8 0 0
Dyllan Matthews caught 8 9 88.9 1 0
Dyllan Matthews caught 8 9 88.9 1 0
Fawaaz Gallie not out 36* 33 109.1 2 0
Raees Adams caught 8 13 61.5 0 0
Raees Adams caught 8 13 61.5 0 0
Taswill Carolus not out 4* 2 200.0 1 0
Extras -85
Total 217/9 (50.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Steven Dourans 10.0 1 44 0 4.40 0 0
Ashraf Isaacs 10.0 0 47 2 4.70 3 0
Grant Neuman 10.0 0 49 2 4.90 3 0
Waseem Salie 10.0 0 33 3 3.30 3 0
Tyler Alexander 6.0 0 21 1 3.50 0 0
Ezra Cloete 3.0 0 27 0 9.00 4 0
Anzio Erasmus 1.0 0 9 1 9.00 0 0
Innings 2 — Strandfontein CC 1st XI • 148/10 (54.4 ov)

Batting

Batting scorecard for innings 2 (Strandfontein CC 1st XI)
Batter Dismissal R B SR 4s 6s
Taariq Moodley caught 20 25 80.0 2 1
Keanan Mitchell bowled 67 42 159.5 11 2
Lance Ravens lbw 5 7 71.4 1 0
Aidan Plaatjies bowled 18 34 52.9 1 0
Ashraf Isaacs bowled 5 12 41.7 0 0
Steven Dourans caught 0 1 0.0 0 0
Anzio Erasmus caught 9 9 100.0 1 0
Ezra Cloete lbw 0 2 0.0 0 0
Waseem Salie caught 11 38 28.9 0 1
Grant Neuman not out 13* 14 92.9 2 0
Tyler Alexander Retired Out 0 0 0.0 0 0
Extras 0
Total 148/10 (54.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Storme Matthews 10.0 0 37 5 3.70 3 0
Dyllan Matthews 10.0 1 40 2 4.00 0 0
Dyllan Matthews 10.0 1 40 2 4.00 0 0
Storm Matthews 10.0 0 37 5 3.70 3 0
Taswill Carolus 4.0 0 26 0 6.50 0 0
Fawaaz Gallie 2.4 0 22 1 8.25 3 0
Raees Adams 2.0 0 21 0 10.50 7 0
Raees Adams 2.0 0 21 0 10.50 7 0
Chad Josephs 2.0 0 16 1 8.00 1 0
Chad Josephs 2.0 0 16 1 8.00 1 0