Match Scorecard

Ottoman CC 1st XI vs Milnerton CC 1st XI

2024-11-16 • Milnerton Oval

Ottoman CC 1st XI Won by 1 Wickets

Toss: Ottoman CC 1st XI elected to field

Innings 1

Milnerton CC 1st XI

77/10 (44.3 ov)

Innings 2

Ottoman CC 1st XI

77/9 (39.5 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Milnerton CC 1st XI • 77/10 (44.3 ov)

Batting

Batting scorecard for innings 1 (Milnerton CC 1st XI)
Batter Dismissal R B SR 4s 6s
Ollie Haines caught 1 6 16.7 0 0
Dillon Smit caught 3 13 23.1 0 0
Kuda Samunderu stumped 9 37 24.3 1 0
Ashley Cupido caught 0 8 0.0 0 0
Keegan Fortune bowled 10 46 21.7 0 0
Keegan Fortune bowled 10 46 21.7 0 0
Kieron Paterson caught 0 4 0.0 0 0
Justin Du Toit caught 25 28 89.3 3 1
Joshua Van Rheede Van Oudtshoorn caught 2 25 8.0 0 0
Malcolm Cloete caught 14 25 56.0 1 0
Calvin Tanner not out 5* 28 17.9 0 0
Rostill Wessels caught 8 17 47.1 0 0
Extras -10
Total 77/10 (44.3 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Sadick Davids 10.0 1 24 4 2.40 0 0
Mohamed Imran 7.0 0 18 3 2.57 3 0
Mogamad Taahir Fredericks 6.3 2 6 1 0.92 0 0
Imraan Philander 6.0 3 16 0 2.67 0 0
Zain Galant 5.0 0 8 1 1.60 1 0
Zain Galant 5.0 0 8 1 1.60 1 0
Abubaker Samodien 5.0 0 9 1 1.80 0 0
Innings 2 — Ottoman CC 1st XI • 77/9 (39.5 ov)

Batting

Batting scorecard for innings 2 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar bowled 10 14 71.4 2 0
Ismaeel Adams lbw 5 13 38.5 1 0
Abdul-qadeer Salie caught 33 65 50.8 2 1
Ishmaeel Prince lbw 7 21 33.3 1 0
Yazeed Arendse caught 5 6 83.3 1 0
Zain Galant caught 11 21 52.4 1 0
Zain Galant caught 11 21 52.4 1 0
Imraan Philander not out 3* 14 21.4 0 0
Abubaker Samodien bowled 1 4 25.0 0 0
Mohamed Imran caught 0 1 0.0 0 0
Sadick Davids lbw 1 16 6.3 0 0
Mogamad Taahir Fredericks not out 1* 4 25.0 0 0
Extras -11
Total 77/9 (39.5 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Keegan Fortune 10.0 4 25 3 2.50 1 0
Malcolm Cloete 10.0 2 22 5 2.20 3 0
Keegan Fortune 10.0 4 25 3 2.50 1 0
Calvin Tanner 5.0 0 15 1 3.00 0 0
Rostill Wessels 2.5 1 12 0 4.80 0 0
Kieron Paterson 2.0 0 7 0 3.50 0 0