Match Scorecard

Tygerberg CC 1st XI vs Primrose CC 1st XI

2024-11-16 • Florida Park

Tygerberg CC 1st XI Won by 14 Runs

Toss: Tygerberg CC 1st XI elected to bat

Innings 1

Tygerberg CC 1st XI

126/10 (35.4 ov)

Innings 2

Primrose CC 1st XI

103/10 (50.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Tygerberg CC 1st XI • 126/10 (35.4 ov)

Batting

Batting scorecard for innings 1 (Tygerberg CC 1st XI)
Batter Dismissal R B SR 4s 6s
Chayden Hendricks caught 21 20 105.0 4 0
Chayden Hendricks caught 21 20 105.0 4 0
Waco Bessick caught 1 6 16.7 0 0
Matthew Florence bowled 25 35 71.4 3 0
Matthew Florence bowled 25 35 71.4 3 0
Curtley Louw caught 2 5 40.0 0 0
Curtley Louw caught 2 5 40.0 0 0
Bjorn Hollenbach bowled 13 24 54.2 2 0
Lyle Rogers caught 2 7 28.6 0 0
Aython Adams bowled 21 20 105.0 2 0
Sevriano Cupido caught 14 24 58.3 1 1
Andley Adams bowled 13 46 28.3 0 1
Thristan Fortune stumped 12 18 66.7 1 1
Thristan Fortune stumped 12 18 66.7 1 1
Jason Fortuin not out 2* 10 20.0 0 0
Extras -60
Total 126/10 (35.4 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Maahir Eksteen 7.0 1 30 1 4.29 1 0
Ihsaan Khan 7.0 0 36 3 5.14 3 0
Yusuf Keet 6.0 2 18 1 3.00 1 1
Justin Pringle 6.0 1 21 2 3.50 0 0
Ishmaeel Galant 5.4 0 27 3 4.76 1 0
Daiyaan Davids 4.0 3 1 0 0.25 0 0
Innings 2 — Primrose CC 1st XI • 103/10 (50.0 ov)

Batting

Batting scorecard for innings 2 (Primrose CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aadam Tomlinson bowled 29 55 52.7 5 0
Aqeel Burns caught 2 25 8.0 0 0
Justin Pringle lbw 17 35 48.6 2 0
Imaad Sparks caught 5 15 33.3 0 0
Rory O’brian caught 5 21 23.8 0 0
Daiyaan Davids caught 6 13 46.1 1 0
Dahlaan Collier runout 8 13 61.5 1 0
Ishmaeel Galant bowled 17 33 51.5 3 0
Yusuf Keet caught 5 9 55.6 1 0
Maahir Eksteen caught 0 4 0.0 0 0
Ihsaan Khan not out 9* 19 47.4 0 1
Extras 0
Total 103/10 (50.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Thristan Fortune 10.0 1 23 3 2.30 3 0
Aython Adams 10.0 3 31 0 3.10 2 2
Thristan Fortune 10.0 1 23 3 2.30 3 0
Waco Bessick 8.0 3 22 2 2.75 4 0
Andley Adams 6.0 0 22 1 3.67 1 0
Jason Fortuin 6.0 2 17 3 2.83 0 0