Match Scorecard
Gugulethu CC 1st XI vs United CC 1st XI
United CC 1st XI Won by 14 Runs
Toss: Gugulethu CC 1st XI elected to field
Innings 1
United CC 1st XI
223/10 (53.5 ov)
Innings 2
Gugulethu CC 1st XI
205/8 (50.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — United CC 1st XI • 223/10 (53.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Imtiyaaz Samaai | runout | 43 | 81 | 53.1 | 3 | 0 |
| Taariq Gabriels | runout | 65 | 100 | 65.0 | 4 | 1 |
| Nur Gabriels | runout | 42 | 46 | 91.3 | 3 | 0 |
| Aneeq Gamieldien | caught | 4 | 6 | 66.7 | 0 | 0 |
| Saeed Dollie | not out | 37* | 32 | 115.6 | 3 | 0 |
| Moods Gabriels | caught | 22 | 17 | 129.4 | 4 | 0 |
| Uthmaan Rodrigues | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Yusha Gamieldien | caught | 6 | 8 | 75.0 | 0 | 0 |
| Hisham Luddy | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Tommy Jansen | bowled | 4 | 2 | 200.0 | 1 | 0 |
| Mahmud Isaacs | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 223/10 (53.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Skhululo Rala | 10.0 | 1 | 50 | 0 | 5.00 | 5 | 1 |
| Luvuyo Gquma | 10.0 | 0 | 62 | 2 | 6.20 | 2 | 0 |
| Mbulelo Nkomo | 10.0 | 1 | 38 | 0 | 3.80 | 1 | 0 |
| Luthando Williams | 6.0 | 0 | 35 | 3 | 5.83 | 0 | 1 |
| Mbulelo Dube | 5.0 | 0 | 12 | 0 | 2.40 | 2 | 0 |
| Sibahle Sigabi | 5.0 | 0 | 25 | 0 | 5.00 | 0 | 1 |
| Mbulelo Dube | 5.0 | 0 | 12 | 0 | 2.40 | 2 | 0 |
| Mangaliso Mthiya | 2.5 | 0 | 15 | 2 | 5.29 | 1 | 0 |
Innings 2 — Gugulethu CC 1st XI • 205/8 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Thembelani Woji | lbw | 40 | 33 | 121.2 | 6 | 0 |
| Omila Ndamane | stumped | 19 | 22 | 86.4 | 1 | 1 |
| Mbulelo Nkomo | caught | 42 | 67 | 62.7 | 4 | 0 |
| Mbulelo Dube | bowled | 48 | 96 | 50.0 | 3 | 0 |
| Mbulelo Dube | bowled | 48 | 96 | 50.0 | 3 | 0 |
| Lahluma Mkhumbuzi | caught | 1 | 5 | 20.0 | 0 | 0 |
| Mangaliso Mthiya | caught | 35 | 39 | 89.7 | 3 | 1 |
| Sibahle Sigabi | caught | 9 | 19 | 47.4 | 0 | 0 |
| Owen Maqula | runout | 10 | 16 | 62.5 | 0 | 0 |
| Luvuyo Gquma | not out | 0* | 1 | 0.0 | 0 | 0 |
| Skhululo Rala | not out | 0* | 1 | 0.0 | 0 | 0 |
| Luthando Williams | not out | 1* | 2 | 50.0 | 0 | 0 |
| Extras | -48 | |||||
| Total | 205/8 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Imtiyaaz Samaai | 10.0 | 0 | 42 | 2 | 4.20 | 7 | 0 |
| Yusha Gamieldien | 10.0 | 1 | 37 | 3 | 3.70 | 8 | 1 |
| Tommy Jansen | 10.0 | 1 | 24 | 1 | 2.40 | 1 | 0 |
| Hisham Luddy | 9.0 | 0 | 49 | 0 | 5.44 | 0 | 0 |
| Mahmud Isaacs | 6.0 | 1 | 28 | 0 | 4.67 | 1 | 0 |
| Aneeq Gamieldien | 3.0 | 0 | 28 | 1 | 9.33 | 1 | 0 |
| Uthmaan Rodrigues | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Nur Gabriels | — | 0 | 0 | 0 | 0.00 | 0 | 0 |