Match Scorecard
Durbanville CC 1st XI vs Bellville CC 1st XI
Bellville CC 1st XI Won by 6 Wickets
Toss: Bellville CC 1st XI elected to field
Innings 1
Durbanville CC 1st XI
161/10 (56.1 ov)
Innings 2
Bellville CC 1st XI
163/4 (47.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Durbanville CC 1st XI • 161/10 (56.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Laurens Smit | not out | 19* | 25 | 76.0 | 2 | 1 |
| Fritz De Beer | runout | 0 | 10 | 0.0 | 0 | 0 |
| Jean Strydom | bowled | 11 | 33 | 33.3 | 1 | 0 |
| Ruben Senekal | caught | 0 | 7 | 0.0 | 0 | 0 |
| Onke Nyaku | caught | 60 | 93 | 64.5 | 5 | 1 |
| Leon Le Roux | caught | 15 | 31 | 48.4 | 1 | 1 |
| Haydar Khan | lbw | 0 | 2 | 0.0 | 0 | 0 |
| Darian Naidoo | caught | 25 | 42 | 59.5 | 1 | 1 |
| Bradley Peterson | bowled | 4 | 5 | 80.0 | 1 | 0 |
| Taswin Lukas | caught | 22 | 33 | 66.7 | 1 | 1 |
| Jody Lawrence | caught | 5 | 9 | 55.6 | 0 | 0 |
| Extras | 0 | |||||
| Total | 161/10 (56.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Marcus Fourie | 10.0 | 4 | 16 | 3 | 1.60 | 0 | 0 |
| Leon Van Vuuren | 10.0 | 1 | 30 | 0 | 3.00 | 0 | 0 |
| Philip Kleynhans | 9.1 | 0 | 34 | 1 | 3.71 | 5 | 0 |
| Evert Carstens | 9.0 | 0 | 36 | 3 | 4.00 | 4 | 0 |
| Kai Chetty | 8.0 | 1 | 48 | 2 | 6.00 | 2 | 1 |
| Kai Chetty | 8.0 | 1 | 48 | 2 | 6.00 | 2 | 1 |
| Eddie Schutte | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Courtney Adams | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — Bellville CC 1st XI • 163/4 (47.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Liam Vermeulen | bowled | 23 | 65 | 35.4 | 1 | 0 |
| Andru Serdyn | lbw | 60 | 86 | 69.8 | 6 | 1 |
| Courtney Adams | runout | 22 | 47 | 46.8 | 1 | 0 |
| Philip Kleynhans | caught | 24 | 44 | 54.5 | 2 | 0 |
| Marcus Fourie | not out | 24* | 43 | 55.8 | 1 | 0 |
| Cody Nieuwoudt | not out | 10* | 3 | 333.3 | 1 | 1 |
| Extras | 0 | |||||
| Total | 163/4 (47.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Bradley Peterson | 10.0 | 2 | 23 | 1 | 2.30 | 1 | 0 |
| Onke Nyaku | 8.0 | 1 | 30 | 0 | 3.75 | 1 | 1 |
| Jody Lawrence | 8.0 | 3 | 27 | 1 | 3.38 | 2 | 1 |
| Darian Naidoo | 7.3 | 1 | 45 | 0 | 6.00 | 4 | 0 |
| Taswin Lukas | 6.0 | 1 | 18 | 0 | 3.00 | 0 | 0 |
| Leon Le Roux | 5.0 | 0 | 12 | 1 | 2.40 | 2 | 0 |
| Haydar Khan | 3.0 | 0 | 22 | 0 | 7.33 | 1 | 1 |