Match Scorecard
Northerns Goodwood CC 1st XI vs Tygerberg CC 1st XI
Northerns Goodwood CC 1st XI Won by 10 Runs
Toss: Northerns Goodwood CC 1st XI elected to bat
Innings 1
Northerns Goodwood CC 1st XI
146/10 (73.0 ov)
Innings 2
Tygerberg CC 1st XI
129/10 (78.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Northerns Goodwood CC 1st XI • 146/10 (73.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tyron Telo | caught | 5 | 10 | 50.0 | 1 | 0 |
| Dylan Best | caught | 11 | 30 | 36.7 | 2 | 0 |
| Dylan Best | caught | 11 | 30 | 36.7 | 2 | 0 |
| Tertius Raubenheime | caught | 15 | 28 | 53.6 | 3 | 0 |
| Reeve Cyster | caught | 26 | 70 | 37.1 | 1 | 0 |
| Reeve Cyster | caught | 26 | 70 | 37.1 | 1 | 0 |
| Egan Van Aswegen | bowled | 34 | 60 | 56.7 | 4 | 0 |
| Rikus Niehaus | caught | 0 | 2 | 0.0 | 0 | 0 |
| Heino Verster | not out | 27* | 51 | 52.9 | 3 | 0 |
| Pierz Cyster | caught | 4 | 8 | 50.0 | 0 | 0 |
| Pierz Cyster | caught | 4 | 8 | 50.0 | 0 | 0 |
| Marcel Rautenbach | caught | 1 | 7 | 14.3 | 0 | 0 |
| Duane Abel | caught | 21 | 23 | 91.3 | 2 | 0 |
| Duane Abel | caught | 21 | 23 | 91.3 | 2 | 0 |
| Marvin De Kock | caught | 2 | 4 | 50.0 | 0 | 0 |
| Extras | -62 | |||||
| Total | 146/10 (73.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jason Fortuin | 10.0 | 1 | 31 | 2 | 3.10 | 1 | 0 |
| Curtley Louw | 9.5 | 1 | 29 | 2 | 2.95 | 1 | 0 |
| Curtley Louw | 9.5 | 1 | 29 | 2 | 2.95 | 1 | 0 |
| Aython Adams | 9.0 | 5 | 20 | 3 | 2.22 | 1 | 0 |
| Thristan Fortune | 8.0 | 0 | 37 | 2 | 4.63 | 1 | 0 |
| Thristan Fortune | 8.0 | 0 | 37 | 2 | 4.63 | 1 | 0 |
| Ruben Minnaar | 7.0 | 2 | 17 | 0 | 2.43 | 1 | 0 |
| Ruben Minnaar | 7.0 | 2 | 17 | 0 | 2.43 | 1 | 0 |
| Andley Adams | 5.0 | 1 | 17 | 1 | 3.40 | 0 | 0 |
Innings 2 — Tygerberg CC 1st XI • 129/10 (78.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Chayden Hendricks | caught | 5 | 7 | 71.4 | 1 | 0 |
| Chayden Hendricks | caught | 5 | 7 | 71.4 | 1 | 0 |
| Ruben Minnaar | caught | 4 | 4 | 100.0 | 1 | 0 |
| Ruben Minnaar | caught | 4 | 4 | 100.0 | 1 | 0 |
| Matthew Florence | caught | 2 | 20 | 10.0 | 0 | 0 |
| Matthew Florence | caught | 2 | 20 | 10.0 | 0 | 0 |
| Curtley Louw | lbw | 19 | 25 | 76.0 | 2 | 0 |
| Curtley Louw | lbw | 19 | 25 | 76.0 | 2 | 0 |
| Bjorn Hollenbach | caught | 11 | 16 | 68.8 | 2 | 0 |
| Lyle Rogers | caught | 11 | 43 | 25.6 | 1 | 0 |
| Sevriano Cupido | lbw | 3 | 6 | 50.0 | 0 | 0 |
| Aython Adams | caught | 43 | 101 | 42.6 | 3 | 1 |
| Thristan Fortune | caught | 0 | 3 | 0.0 | 0 | 0 |
| Thristan Fortune | caught | 0 | 3 | 0.0 | 0 | 0 |
| Jason Fortuin | lbw | 0 | 7 | 0.0 | 0 | 0 |
| Andley Adams | not out | 31* | 61 | 50.8 | 3 | 0 |
| Extras | -30 | |||||
| Total | 129/10 (78.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Pierz Cyster | 10.0 | 2 | 26 | 0 | 2.60 | 3 | 0 |
| Duane Abel | 10.0 | 3 | 18 | 5 | 1.80 | 3 | 0 |
| Reeve Cyster | 10.0 | 1 | 33 | 1 | 3.30 | 2 | 0 |
| Duane Abel | 10.0 | 3 | 18 | 5 | 1.80 | 3 | 0 |
| Marvin De Kock | 10.0 | 1 | 25 | 3 | 2.50 | 2 | 0 |
| Reeve Cyster | 10.0 | 1 | 33 | 1 | 3.30 | 2 | 0 |
| Pierz Cyster | 10.0 | 2 | 26 | 0 | 2.60 | 3 | 0 |
| Marcel Rautenbach | 4.5 | 0 | 25 | 1 | 5.17 | 3 | 0 |
| Tertius Raubenheime | 4.0 | 0 | 17 | 0 | 4.25 | 2 | 0 |