Match Scorecard

Avendale CC 1st XI vs Gugulethu CC 1st XI

2024-12-07 • Field Crescent

Avendale CC 1st XI Won by 4 Wickets

Toss: Avendale CC 1st XI elected to field

Innings 1

Gugulethu CC 1st XI

76/7 (45.0 ov)

Innings 2

Avendale CC 1st XI

94/6 (18.1 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Gugulethu CC 1st XI • 76/7 (45.0 ov)

Batting

Batting scorecard for innings 1 (Gugulethu CC 1st XI)
Batter Dismissal R B SR 4s 6s
Thembelani Woji caught 2 8 25.0 0 0
Omila Ndamane not out 33* 70 47.1 2 0
Mbulelo Nkomo caught 15 22 68.2 2 0
Olwethu Mathabeni caught 1 2 50.0 0 0
Mangaliso Mthiya runout 7 10 70.0 0 1
Owen Maqula lbw 0 10 0.0 0 0
Sibahle Sigabi caught 2 12 16.7 0 0
Sphamandla Hlakudi caught 9 24 37.5 0 0
Lukholo Sitwayi not out 7* 11 63.6 1 0
Extras 0
Total 76/7 (45.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Mo Manuel 6.0 1 15 2 2.50 2 0
Dyllan Matthews 6.0 3 3 1 0.50 0 0
Dyllan Matthews 6.0 3 3 1 0.50 0 0
Raees Adams 6.0 0 32 1 5.33 2 1
Raees Adams 6.0 0 32 1 5.33 2 1
Reece Engelbrecht 5.0 2 16 0 3.20 1 0
Fawaaz Gallie 5.0 0 18 2 3.60 2 0
Reece Engelbrecht 5.0 2 16 0 3.20 1 0
Innings 2 — Avendale CC 1st XI • 94/6 (18.1 ov)

Batting

Batting scorecard for innings 2 (Avendale CC 1st XI)
Batter Dismissal R B SR 4s 6s
Logan Vd Rheede lbw 4 8 50.0 0 0
Kyle Peters caught 52 45 115.6 5 0
Kyle Peters caught 52 45 115.6 5 0
Sulaiman Jaffar caught 0 1 0.0 0 0
Chad Josephs caught 22 33 66.7 1 0
Chad Josephs caught 22 33 66.7 1 0
Martino Andreas runout 1 7 14.3 0 0
Martino Andreas runout 1 7 14.3 0 0
Dyllan Matthews caught 7 4 175.0 1 0
Dyllan Matthews caught 7 4 175.0 1 0
Reece Engelbrecht not out 8* 6 133.3 1 0
Reece Engelbrecht not out 8* 6 133.3 1 0
Gio Gie not out 0* 5 0.0 0 0
Gio Gie not out 0* 5 0.0 0 0
Extras -90
Total 94/6 (18.1 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Skhululo Rala 5.0 0 33 2 6.60 2 0
Sphamandla Hlakudi 4.1 1 12 2 2.88 0 0
Luthando Williams 4.0 0 22 0 5.50 1 0
Mangaliso Mthiya 3.0 0 19 1 6.33 2 0
Lukholo Sitwayi 2.0 0 14 0 7.00 1 0