Match Scorecard

Tygerberg CC 1st XI vs Victoria CC 1st XI

2024-11-30 • Florida Park

Victoria CC 1st XI Won by 1 Runs

Toss: Victoria CC 1st XI elected to bat

Innings 1

Victoria CC 1st XI

242/10 (68.0 ov)

Innings 2

Tygerberg CC 1st XI

240/7 (50.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Victoria CC 1st XI • 242/10 (68.0 ov)

Batting

Batting scorecard for innings 1 (Victoria CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jordan Fourie bowled 27 38 71.0 4 0
Warren Ekstraal caught 105 67 156.7 15 1
Alex Scullard caught 1 3 33.3 0 0
Magmoet Peterson lbw 3 9 33.3 0 0
Marco Wyngaard lbw 8 11 72.7 1 0
Fufu Tsolekile runout 10 15 66.7 0 0
Daiyyaan Stober lbw 55 77 71.4 5 1
Freddie Heldreich bowled 12 23 52.2 1 0
Juan Collison caught 1 8 12.5 0 0
Robin Kriel caught 0 1 0.0 0 0
Reece Thompson not out 20* 32 62.5 2 0
Extras 0
Total 242/10 (68.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Thristan Fortune 10.0 0 51 2 5.10 0 0
Ruben Minnaar 10.0 0 55 4 5.50 4 0
Ruben Minnaar 10.0 0 55 4 5.50 4 0
Thristan Fortune 10.0 0 51 2 5.10 0 0
Aython Adams 10.0 3 53 2 5.30 3 0
Jason Fortuin 9.0 1 48 1 5.88 0 0
Andley Adams 5.0 0 21 0 4.20 0 0
Waco Bessick 4.0 0 25 0 6.25 3 1
Innings 2 — Tygerberg CC 1st XI • 240/7 (50.0 ov)

Batting

Batting scorecard for innings 2 (Tygerberg CC 1st XI)
Batter Dismissal R B SR 4s 6s
Ruben Minnaar caught 56 45 124.4 7 3
Ruben Minnaar caught 56 45 124.4 7 3
Chayden Hendricks caught 50 53 94.3 4 1
Chayden Hendricks caught 50 53 94.3 4 1
Lyle Rogers caught 41 63 65.1 4 0
Curtley Louw caught 53 84 63.1 0 2
Curtley Louw caught 53 84 63.1 0 2
Waco Bessick caught 30 40 75.0 1 1
Bjorn Hollenbach not out 6* 17 35.3 0 0
Sevriano Cupido caught 0 1 0.0 0 0
Aython Adams runout 4 2 200.0 0 0
Andley Adams not out 0* 0 0.0 0 0
Extras -159
Total 240/7 (50.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Freddie Heldreich 10.0 1 52 4 5.20 3 0
Warren Ekstraal 10.0 0 36 0 3.60 0 0
Jordan Fourie 10.0 0 47 1 4.70 1 0
Robin Kriel 9.0 0 56 1 6.22 2 1
Juan Collison 8.0 0 40 0 5.00 2 4
Reece Thompson 3.0 0 25 0 8.33 3 0