Match Scorecard

Ottoman CC 1st XI vs Cape Town CC 1st XI

2024-12-07 • Boon Wallace Oval

Ottoman CC 1st XI Won by 2 Wickets

Toss: Ottoman CC 1st XI elected to field

Innings 1

Cape Town CC 1st XI

93/10 (30.2 ov)

Innings 2

Ottoman CC 1st XI

94/8 (27.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Cape Town CC 1st XI • 93/10 (30.2 ov)

Batting

Batting scorecard for innings 1 (Cape Town CC 1st XI)
Batter Dismissal R B SR 4s 6s
Storme Van Rooyen caught 9 23 39.1 2 0
Mathew Goles caught 1 3 33.3 0 0
Josh Chippendale bowled 5 21 23.8 0 0
Robin Das caught 5 7 71.4 0 0
Hilio De Abreu caught 22 30 73.3 3 0
Justin Gilliland lbw 9 14 64.3 1 0
Jonathan Draai caught 19 35 54.3 1 0
Craig Jeffrey caught 12 18 66.7 0 0
Nicholas Scott caught 0 3 0.0 0 0
Alex Draai not out 11* 10 110.0 1 0
Luke Kleinsmith runout 0 0 0.0 0 0
Extras 0
Total 93/10 (30.2 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Sadick Davids 6.0 1 13 1 2.17 0 0
Imraan Philander 6.0 1 15 4 2.50 2 0
Mogamad Taahir Fredericks 5.2 0 27 4 5.06 1 0
Abubaker Samodien 4.0 0 18 0 4.50 0 0
Zain Galant 3.0 0 9 0 3.00 2 0
Zain Galant 3.0 0 9 0 3.00 2 0
Mohamed Imran 3.0 0 16 0 5.33 0 0
Innings 2 — Ottoman CC 1st XI • 94/8 (27.4 ov)

Batting

Batting scorecard for innings 2 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar caught 20 42 47.6 1 0
Taariq Behardien caught 3 13 23.1 0 0
Abdul-qadeer Salie runout 0 4 0.0 0 0
Ishmaeel Prince lbw 10 39 25.6 0 0
Imraan Abrahams hit wicket 19 17 111.8 2 1
Zain Galant caught 9 18 50.0 0 0
Zain Galant caught 9 18 50.0 0 0
Imraan Philander caught 17 23 73.9 1 1
Mohamed Imran not out 14* 8 175.0 1 1
Abubaker Samodien runout 2 3 66.7 0 0
Sadick Davids not out 0* 0 0.0 0 0
Extras -9
Total 94/8 (27.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Alex Draai 6.0 1 10 1 1.67 1 1
Jonathan Draai 6.0 0 27 2 4.50 2 0
Nicholas Scott 5.4 1 21 1 3.71 0 0
Mathew Goles 5.0 0 17 1 3.40 0 0
Craig Jeffrey 5.0 0 23 1 4.60 0 0