Match Scorecard
Tygerberg CC 1st XI vs Rylands CC 1st XI
Rylands CC 1st XI Won by 5 Wickets
Toss: Tygerberg CC 1st XI elected to bat
Innings 1
Tygerberg CC 1st XI
267/7 (50.0 ov)
Innings 2
Rylands CC 1st XI
266/5 (65.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Tygerberg CC 1st XI • 267/7 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ruben Minnaar | bowled | 8 | 25 | 32.0 | 1 | 0 |
| Ruben Minnaar | bowled | 8 | 25 | 32.0 | 1 | 0 |
| Bjorn Hollenbach | bowled | 28 | 36 | 77.8 | 5 | 0 |
| Lyle Rogers | bowled | 62 | 89 | 69.7 | 9 | 0 |
| Curtley Louw | bowled | 87 | 89 | 97.8 | 7 | 1 |
| Curtley Louw | bowled | 87 | 89 | 97.8 | 7 | 1 |
| Sevriano Cupido | runout | 52 | 34 | 152.9 | 4 | 3 |
| Winsloo Jooste | lbw | 24 | 21 | 114.3 | 3 | 0 |
| Aython Adams | not out | 3* | 3 | 100.0 | 0 | 0 |
| Jancan Adams | runout | 3 | 3 | 100.0 | 0 | 0 |
| Thristan Fortune | not out | 0* | 0 | 0.0 | 0 | 0 |
| Thristan Fortune | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | -95 | |||||
| Total | 267/7 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Kurt Sias | 10.0 | 0 | 48 | 0 | 4.80 | 0 | 0 |
| Munowar Samsodien | 10.0 | 2 | 61 | 0 | 6.10 | 10 | 0 |
| Waseem Mukuddem | 10.0 | 0 | 48 | 1 | 4.80 | 2 | 0 |
| Jack Newby | 7.0 | 0 | 48 | 3 | 6.86 | 2 | 0 |
| Tom Newby | 7.0 | 1 | 52 | 1 | 7.43 | 0 | 0 |
| Shaheed Abader | 6.0 | 0 | 25 | 0 | 4.17 | 1 | 0 |
Innings 2 — Rylands CC 1st XI • 266/5 (65.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Taariq Chiecktey | caught | 48 | 54 | 88.9 | 8 | 1 |
| Bonga Makaka | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Divesh Gihwala | caught | 70 | 79 | 88.6 | 6 | 0 |
| Jack Newby | not out | 85* | 100 | 85.0 | 10 | 1 |
| Benjamin Hummel | bowled | 8 | 12 | 66.7 | 0 | 0 |
| Waseem Mukuddem | caught | 17 | 15 | 113.3 | 3 | 0 |
| Shaheed Abader | not out | 38* | 35 | 108.6 | 3 | 1 |
| Extras | 0 | |||||
| Total | 266/5 (65.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Thristan Fortune | 10.0 | 0 | 47 | 1 | 4.70 | 1 | 0 |
| Jancan Adams | 10.0 | 0 | 42 | 2 | 4.20 | 1 | 0 |
| Thristan Fortune | 10.0 | 0 | 47 | 1 | 4.70 | 1 | 0 |
| Aython Adams | 9.0 | 0 | 67 | 1 | 7.44 | 1 | 0 |
| Jason Fortuin | 7.2 | 0 | 54 | 1 | 7.36 | 3 | 0 |
| Andley Adams | 7.0 | 0 | 30 | 0 | 4.29 | 0 | 0 |
| Ruben Minnaar | 6.0 | 0 | 34 | 0 | 5.67 | 2 | 0 |
| Ruben Minnaar | 6.0 | 0 | 34 | 0 | 5.67 | 2 | 0 |