Match Scorecard

Tygerberg CC 1st XI vs Pinelands CC 1st XI

2024-12-08 • Florida Park

Tygerberg Cc 1st Xi Won by 42 Runs

Toss: Tygerberg CC 1st XI elected to bat

Innings 1

Tygerberg CC 1st XI

156/10 (49.5 ov)

Innings 2

Pinelands CC 1st XI

112/10 (58.3 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Tygerberg CC 1st XI • 156/10 (49.5 ov)

Batting

Batting scorecard for innings 1 (Tygerberg CC 1st XI)
Batter Dismissal R B SR 4s 6s
Ruben Minnaar bowled 0 2 0.0 0 0
Ruben Minnaar bowled 0 2 0.0 0 0
Chayden Hendricks caught 18 32 56.2 3 0
Chayden Hendricks caught 18 32 56.2 3 0
Lincoln Simons lbw 20 48 41.7 3 0
Curtley Louw lbw 5 13 38.5 0 0
Curtley Louw lbw 5 13 38.5 0 0
Bjorn Hollenbach caught 2 20 10.0 0 0
Sevriano Cupido caught 53 83 63.9 5 2
Jancan Adams bowled 0 2 0.0 0 0
Aython Adams lbw 38 73 52.0 3 1
Andley Adams bowled 2 10 20.0 0 0
Thristan Fortune bowled 17 11 154.6 3 0
Thristan Fortune bowled 17 11 154.6 3 0
Joshua Louw not out 1* 5 20.0 0 0
Extras -40
Total 156/10 (49.5 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Petrus Burger 10.0 3 28 2 2.80 0 0
Liam Goodall 10.0 4 19 3 1.90 1 0
Hishaam Samaai 10.0 3 30 0 3.00 0 0
Abdullah Adams 10.0 0 48 2 4.80 0 0
Mahier Daniels 5.0 1 9 1 1.80 0 0
Thaakier Davids 4.5 0 24 2 4.97 1 0
Innings 2 — Pinelands CC 1st XI • 112/10 (58.3 ov)

Batting

Batting scorecard for innings 2 (Pinelands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Barry Maart lbw 6 15 40.0 1 0
Jason Clothier lbw 4 14 28.6 0 0
Thaakier Davids caught 16 34 47.1 1 1
Jordan Woolf lbw 12 43 27.9 1 0
Abdullah Adams not out 48* 70 68.6 4 1
Matthew Mingo caught 9 15 60.0 0 1
Muneer Holmes lbw 9 17 52.9 1 0
Petrus Burger bowled 3 21 14.3 0 0
Liam Goodall runout 0 4 0.0 0 0
Hishaam Samaai caught 1 15 6.7 0 0
Mahier Daniels lbw 4 14 28.6 0 0
Extras 0
Total 112/10 (58.3 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Thristan Fortune 10.0 2 24 2 2.40 0 0
Joshua Louw 10.0 1 30 3 3.00 0 0
Thristan Fortune 10.0 2 24 2 2.40 0 0
Jancan Adams 7.0 4 17 1 2.43 0 0
Andley Adams 6.3 1 15 2 2.31 2 1
Aython Adams 5.0 2 10 1 2.00 0 0
Ruben Minnaar 5.0 0 21 0 4.20 2 0
Ruben Minnaar 5.0 0 21 0 4.20 2 0