Match Scorecard

Green Point CC 1st XI vs Rondebosch CC 1st XI

2024-12-14 • Green Point Oval

Rondebosch CC 1st XI Won by 1 Wickets

Toss: Rondebosch CC 1st XI elected to field

Innings 1

Green Point CC 1st XI

114/10 (43.2 ov)

Innings 2

Rondebosch CC 1st XI

115/9 (37.2 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Green Point CC 1st XI • 114/10 (43.2 ov)

Batting

Batting scorecard for innings 1 (Green Point CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aaron Smit bowled 16 19 84.2 2 1
Rashard Gibbs caught 5 5 100.0 1 0
Patrick Van Niekerk bowled 3 12 25.0 0 0
Adam Scher caught 2 5 40.0 0 0
Luke Holland lbw 41 61 67.2 8 0
Ryan Harley caught 30 29 103.5 6 0
Guy Sheena caught 5 10 50.0 0 0
Jay Stevens caught 1 16 6.2 0 0
Riaaz Teladia not out 7* 23 30.4 1 0
Rhys Willmore bowled 0 2 0.0 0 0
Michael Moore caught 4 19 21.1 1 0
Extras 0
Total 114/10 (43.2 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Morne Pentz 10.0 4 32 6 3.20 3 0
Morne Pentz 10.0 4 32 6 3.20 3 0
Ali-abhar Shaik 7.2 1 31 3 4.23 0 1
Cameron Fraser 7.0 0 28 1 4.00 4 0
Jordan Niell 4.0 1 9 0 2.25 3 0
Eduard Visser 3.0 0 14 0 4.67 1 0
Luke Stevens 2.0 0 12 0 6.00 0 0
Innings 2 — Rondebosch CC 1st XI • 115/9 (37.2 ov)

Batting

Batting scorecard for innings 2 (Rondebosch CC 1st XI)
Batter Dismissal R B SR 4s 6s
Travis Norris bowled 0 5 0.0 0 0
Jordan Niell bowled 37 24 154.2 8 0
Christiaan Oberholzer lbw 26 43 60.5 3 0
Lenert Van Wyk caught 1 4 25.0 0 0
Morne Pentz bowled 0 3 0.0 0 0
Morne Pentz bowled 0 3 0.0 0 0
Shaughn Van Gruenen caught 1 5 20.0 0 0
Cameron Fraser caught 5 7 71.4 0 0
Rupert Holmes bowled 6 46 13.0 0 0
Luke Stevens caught 0 4 0.0 0 0
Ali-abhar Shaik not out 16* 55 29.1 2 0
Eduard Visser not out 23* 28 82.1 2 1
Extras 0
Total 115/9 (37.2 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Michael Moore 10.0 1 32 5 3.20 2 0
Riaaz Teladia 9.0 1 19 1 2.11 2 0
Jay Stevens 7.2 2 33 1 4.50 0 0
Rhys Willmore 5.0 0 28 1 5.60 2 0
Guy Sheena 5.0 1 16 1 3.20 7 0
Luke Holland 1.0 0 1 0 1.00 1 0
Ryan Harley 0 0 0 nan 0 0