Match Scorecard
Pinelands CC 1st XI vs Tygerberg CC 1st XI
Pinelands CC 1st XI Won by 5 Wickets
Toss: Tygerberg CC 1st XI elected to bat
Innings 1
Tygerberg CC 1st XI
167/10 (48.0 ov)
Innings 2
Pinelands CC 1st XI
164/5 (59.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Tygerberg CC 1st XI • 167/10 (48.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ruben Minnaar | caught | 35 | 46 | 76.1 | 2 | 3 |
| Ruben Minnaar | caught | 35 | 46 | 76.1 | 2 | 3 |
| Chayden Hendricks | runout | 18 | 25 | 72.0 | 3 | 0 |
| Chayden Hendricks | runout | 18 | 25 | 72.0 | 3 | 0 |
| Lyle Rogers | bowled | 38 | 69 | 55.1 | 3 | 1 |
| Curtley Louw | bowled | 21 | 37 | 56.8 | 2 | 0 |
| Curtley Louw | bowled | 21 | 37 | 56.8 | 2 | 0 |
| Bjorn Hollenbach | caught | 19 | 44 | 43.2 | 2 | 0 |
| Sevriano Cupido | lbw | 9 | 23 | 39.1 | 0 | 1 |
| Jancan Adams | caught | 4 | 13 | 30.8 | 0 | 0 |
| Aython Adams | bowled | 13 | 16 | 81.2 | 0 | 1 |
| Andley Adams | runout | 4 | 6 | 66.7 | 0 | 0 |
| Thristan Fortune | not out | 3* | 4 | 75.0 | 0 | 0 |
| Thristan Fortune | not out | 3* | 4 | 75.0 | 0 | 0 |
| Jason Fortuin | bowled | 3 | 7 | 42.9 | 0 | 0 |
| Extras | -77 | |||||
| Total | 167/10 (48.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Petrus Burger | 10.0 | 2 | 16 | 3 | 1.60 | 3 | 0 |
| Hishaam Samaai | 10.0 | 4 | 27 | 1 | 2.70 | 1 | 0 |
| Davin May | 9.0 | 0 | 40 | 2 | 4.44 | 0 | 0 |
| Ross Martin | 7.0 | 0 | 38 | 0 | 5.43 | 1 | 2 |
| Abdullah Adams | 6.0 | 1 | 21 | 2 | 3.50 | 1 | 0 |
| Jordan Woolf | 6.0 | 0 | 34 | 0 | 5.67 | 1 | 0 |
Innings 2 — Pinelands CC 1st XI • 164/5 (59.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Barry Maart | caught | 1 | 8 | 12.5 | 0 | 0 |
| Jason Clothier | caught | 54 | 102 | 52.9 | 5 | 0 |
| Thaakier Davids | caught | 62 | 105 | 59.0 | 6 | 0 |
| Jordan Woolf | caught | 34 | 30 | 113.3 | 4 | 1 |
| Fayyaad Domingo | caught | 9 | 21 | 42.9 | 0 | 1 |
| Matthew Mingo | not out | 3* | 4 | 75.0 | 0 | 0 |
| Abdullah Adams | not out | 1* | 1 | 100.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 164/5 (59.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jason Fortuin | 10.0 | 3 | 30 | 1 | 3.00 | 0 | 0 |
| Aython Adams | 8.0 | 1 | 31 | 2 | 3.88 | 1 | 0 |
| Jancan Adams | 7.4 | 2 | 27 | 1 | 3.52 | 6 | 1 |
| Ruben Minnaar | 6.0 | 0 | 25 | 0 | 4.05 | 1 | 0 |
| Ruben Minnaar | 6.0 | 0 | 25 | 0 | 4.05 | 1 | 0 |
| Curtley Louw | 5.0 | 0 | 20 | 1 | 4.00 | 1 | 0 |
| Curtley Louw | 5.0 | 0 | 20 | 1 | 4.00 | 1 | 0 |
| Andley Adams | 4.0 | 0 | 18 | 0 | 4.32 | 0 | 0 |
| Thristan Fortune | 4.0 | 0 | 23 | 0 | 5.75 | 0 | 0 |
| Thristan Fortune | 4.0 | 0 | 23 | 0 | 5.75 | 0 | 0 |