Match Scorecard
Gugulethu CC 1st XI vs Tygerberg CC 1st XI
Tygerberg CC 1st XI Won by 14 Runs
Toss: Gugulethu CC 1st XI elected to field
Innings 1
Tygerberg CC 1st XI
223/10 (47.1 ov)
Innings 2
Gugulethu CC 1st XI
206/10 (67.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Tygerberg CC 1st XI • 223/10 (47.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ruben Minnaar | caught | 0 | 2 | 0.0 | 0 | 0 |
| Ruben Minnaar | caught | 0 | 2 | 0.0 | 0 | 0 |
| Bjorn Hollenbach | lbw | 64 | 56 | 114.3 | 12 | 0 |
| Conner Smith | stumped | 16 | 55 | 29.1 | 1 | 0 |
| Curtley Louw | caught | 64 | 61 | 104.9 | 5 | 0 |
| Curtley Louw | caught | 64 | 61 | 104.9 | 5 | 0 |
| Sevriano Cupido | caught | 18 | 19 | 94.7 | 1 | 1 |
| Winsloo Jooste | runout | 19 | 38 | 50.0 | 2 | 0 |
| Leecharn Koopman | caught | 8 | 9 | 88.9 | 1 | 0 |
| Aython Adams | caught | 20 | 17 | 117.7 | 2 | 0 |
| Thristan Fortune | runout | 3 | 4 | 75.0 | 0 | 0 |
| Thristan Fortune | runout | 3 | 4 | 75.0 | 0 | 0 |
| Jason Fortuin | caught | 11 | 16 | 68.8 | 0 | 0 |
| Joshua Louw | not out | 0* | 7 | 0.0 | 0 | 0 |
| Extras | -67 | |||||
| Total | 223/10 (47.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Skhululo Rala | 10.0 | 0 | 44 | 2 | 4.40 | 5 | 0 |
| Mduduzi Dlabantu | 10.0 | 0 | 41 | 1 | 4.10 | 1 | 0 |
| Luthando Williams | 9.1 | 0 | 45 | 2 | 4.91 | 0 | 0 |
| Luvuyo Gquma | 9.0 | 0 | 43 | 2 | 4.78 | 3 | 0 |
| Mangaliso Mthiya | 4.0 | 0 | 26 | 1 | 6.50 | 6 | 0 |
| Sphamandla Hlakudi | 4.0 | 0 | 35 | 0 | 8.75 | 1 | 1 |
| Sibahle Sigabi | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Innings 2 — Gugulethu CC 1st XI • 206/10 (67.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Thembelani Woji | runout | 73 | 92 | 79.3 | 7 | 1 |
| Omila Ndamane | caught | 11 | 19 | 57.9 | 2 | 0 |
| Thando Mdodana | caught | 13 | 25 | 52.0 | 1 | 0 |
| Mduduzi Dlabantu | bowled | 5 | 13 | 38.5 | 1 | 0 |
| Sibahle Sigabi | caught | 0 | 4 | 0.0 | 0 | 0 |
| Mangaliso Mthiya | bowled | 59 | 77 | 76.6 | 7 | 0 |
| Owen Maqula | lbw | 7 | 19 | 36.8 | 1 | 0 |
| Sphamandla Hlakudi | caught | 23 | 24 | 95.8 | 3 | 0 |
| Luvuyo Gquma | bowled | 12 | 16 | 75.0 | 0 | 0 |
| Luthando Williams | bowled | 2 | 4 | 50.0 | 0 | 0 |
| Skhululo Rala | not out | 1* | 1 | 100.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 206/10 (67.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jason Fortuin | 10.0 | 0 | 42 | 2 | 4.20 | 1 | 0 |
| Joshua Louw | 10.0 | 1 | 35 | 1 | 3.50 | 1 | 0 |
| Thristan Fortune | 10.0 | 0 | 41 | 1 | 4.10 | 2 | 0 |
| Thristan Fortune | 10.0 | 0 | 41 | 1 | 4.10 | 2 | 0 |
| Aython Adams | 9.5 | 0 | 43 | 2 | 4.37 | 4 | 0 |
| Ruben Minnaar | 9.0 | 0 | 57 | 3 | 6.33 | 3 | 1 |
| Ruben Minnaar | 9.0 | 0 | 57 | 3 | 6.33 | 3 | 1 |