Match Scorecard

Ottoman CC 1st XI vs Kraaifontein CC 1st XI

2025-01-18 • Kraaifontein - Field A

Ottoman CC 1st XI Won by 80 Runs

Toss: Ottoman CC 1st XI elected to bat

Innings 1

Ottoman CC 1st XI

120/10 (45.1 ov)

Innings 2

Kraaifontein CC 1st XI

54/10 (39.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Ottoman CC 1st XI • 120/10 (45.1 ov)

Batting

Batting scorecard for innings 1 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar stumped 52 92 56.5 3 0
Tohir Abrahams bowled 13 49 26.5 2 0
Taariq Behardien bowled 18 40 45.0 2 0
Reza Salie caught 4 24 16.7 0 0
Ishmaeel Prince lbw 1 5 20.0 0 0
Zain Galant caught 4 12 33.3 0 0
Zain Galant caught 4 12 33.3 0 0
Nur Slamdien lbw 1 5 20.0 0 0
Mohamed Imran lbw 15 12 125.0 2 0
Abubaker Samodien caught 0 15 0.0 0 0
Mogamad Taahir Fredericks not out 12* 15 80.0 1 1
Sadick Davids caught 0 2 0.0 0 0
Extras -4
Total 120/10 (45.1 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Franco Kasner 10.0 3 25 4 2.50 2 0
Seth Fledermaus 10.0 5 18 3 1.80 0 0
Diego Du Plessis 6.0 0 27 1 4.50 4 0
Craig Ephraim 6.0 1 30 0 5.00 0 0
Ishmail September 6.0 2 15 0 2.50 2 0
Malwande Zamo 6.0 0 15 0 2.50 2 0
Orin Kotze 1.1 0 3 2 2.57 3 0
Innings 2 — Kraaifontein CC 1st XI • 54/10 (39.4 ov)

Batting

Batting scorecard for innings 2 (Kraaifontein CC 1st XI)
Batter Dismissal R B SR 4s 6s
Garth Madden caught 2 9 22.2 0 0
Rhonwen Karstens caught 15 36 41.7 1 0
Darryl Losper caught 5 24 20.8 0 0
Seth Fledermaus caught 6 17 35.3 1 0
Garth Newman bowled 4 14 28.6 0 0
Franco Kasner caught 0 1 0.0 0 0
Malwande Zamo bowled 14 42 33.3 0 0
Craig Ephraim lbw 2 14 14.3 0 0
Ishmail September bowled 0 20 0.0 0 0
Orin Kotze bowled 4 11 36.4 0 0
Diego Du Plessis not out 2* 7 28.6 0 0
Extras 0
Total 54/10 (39.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Zain Galant 7.2 2 12 3 1.64 1 0
Zain Galant 7.2 2 12 3 1.64 1 0
Sadick Davids 7.0 3 9 4 1.29 1 0
Mohamed Imran 6.0 1 10 1 1.67 3 0
Nur Slamdien 4.0 0 14 1 3.50 0 1
Mogamad Taahir Fredericks 4.0 0 12 1 3.00 1 0
Abubaker Samodien 4.0 1 4 0 1.00 0 0