Match Scorecard
Gugulethu CC 1st XI vs Hottentots Holland CC 1st XI
Hottentots Holland CC 1st XI Won by 2 Wickets
Toss: Gugulethu CC 1st XI elected to bat
Innings 1
Gugulethu CC 1st XI
147/10 (47.3 ov)
Innings 2
Hottentots Holland CC 1st XI
152/8 (46.7 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Gugulethu CC 1st XI • 147/10 (47.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Thembelani Woji | caught | 6 | 10 | 60.0 | 1 | 0 |
| Lwando Kulati | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Mphumzi Gabada | caught | 10 | 29 | 34.5 | 0 | 0 |
| Mphumzi Gabada | caught | 10 | 29 | 34.5 | 0 | 0 |
| Mbulelo Nkomo | caught | 81 | 84 | 96.4 | 9 | 4 |
| Omila Ndamane | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Mangaliso Mthiya | caught | 4 | 2 | 200.0 | 1 | 0 |
| Sibahle Sigabi | caught | 0 | 2 | 0.0 | 0 | 0 |
| Sphamandla Hlakudi | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Luvuyo Gquma | lbw | 16 | 52 | 30.8 | 3 | 0 |
| Luthando Williams | lbw | 17 | 60 | 28.3 | 1 | 0 |
| Skhululo Rala | not out | 13* | 42 | 30.9 | 0 | 0 |
| Extras | -10 | |||||
| Total | 147/10 (47.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Giullome Jansen | 10.0 | 1 | 35 | 6 | 3.50 | 6 | 0 |
| Yusri Jabodien | 9.0 | 3 | 32 | 2 | 3.56 | 2 | 0 |
| Yaasien Railloun | 9.0 | 1 | 21 | 0 | 2.33 | 6 | 0 |
| Shameel Abels | 7.0 | 0 | 22 | 0 | 3.14 | 2 | 0 |
| Fuad Behardien | 5.3 | 1 | 12 | 1 | 2.18 | 1 | 0 |
| Marwaan Wanza | 5.0 | 0 | 33 | 1 | 6.60 | 1 | 0 |
| Shakoer Baderoen | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Innings 2 — Hottentots Holland CC 1st XI • 152/8 (46.7 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Irshaad Salie | lbw | 44 | 59 | 74.6 | 7 | 0 |
| Rashaad Salie | bowled | 8 | 6 | 133.3 | 1 | 0 |
| Shakoer Baderoen | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Na-eem Rhoda | caught | 2 | 6 | 33.3 | 0 | 0 |
| Junaid Daniels | caught | 52 | 104 | 50.0 | 5 | 0 |
| Fuad Behardien | caught | 11 | 17 | 64.7 | 1 | 0 |
| Yaasien Railloun | mankad | 3 | 2 | 150.0 | 0 | 0 |
| Marwaan Wanza | not out | 20* | 55 | 36.4 | 1 | 0 |
| Shameel Abels | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Yusri Jabodien | not out | 12* | 32 | 37.5 | 1 | 0 |
| Extras | 0 | |||||
| Total | 152/8 (46.7 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Luvuyo Gquma | 10.0 | 0 | 40 | 1 | 4.00 | 0 | 1 |
| Luthando Williams | 10.0 | 1 | 34 | 2 | 3.40 | 2 | 0 |
| Mbulelo Nkomo | 9.5 | 2 | 27 | 1 | 2.75 | 1 | 0 |
| Sphamandla Hlakudi | 8.0 | 2 | 20 | 1 | 2.50 | 2 | 0 |
| Skhululo Rala | 7.2 | 0 | 31 | 2 | 4.23 | 5 | 0 |
| Mangaliso Mthiya | 1.0 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| Sibahle Sigabi | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |