Match Scorecard

Primrose CC 1st XI vs Victoria CC 1st XI

2025-01-18 • Rosmead Sportsfield

Victoria CC 1st XI Won by 181 Runs

Toss: Primrose CC 1st XI elected to field

Innings 1

Victoria CC 1st XI

292/7 (55.0 ov)

Innings 2

Primrose CC 1st XI

105/10 (26.1 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Victoria CC 1st XI • 292/7 (55.0 ov)

Batting

Batting scorecard for innings 1 (Victoria CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jordan Fourie caught 1 3 33.3 0 0
Warren Ekstraal caught 81 71 114.1 14 0
Magmoet Peterson runout 66 115 57.4 5 0
Marco Wyngaard lbw 52 41 126.8 4 3
Alex Scullard runout 7 8 87.5 0 0
Fufu Tsolekile not out 48* 31 154.8 5 1
Callum Daniels runout 4 8 50.0 0 0
Daiyyaan Stober caught 7 8 87.5 0 0
Juan Collison not out 26* 16 162.5 1 1
Extras 0
Total 292/7 (55.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Daiyaan Davids 10.0 0 37 1 3.70 0 0
Justin Pringle 10.0 0 44 1 4.40 5 0
Shakeeb Fredericks 9.0 0 69 0 7.67 1 0
Yusuf Keet 7.0 1 32 1 4.57 0 0
Qaasim Adams 5.0 1 33 0 6.60 0 0
Qaasim Adams 5.0 1 33 0 6.60 0 0
Maahir Eksteen 4.0 0 40 1 10.00 3 1
Yaseen Moos 3.0 0 23 0 7.67 0 0
Ebrahim Ismail 2.0 0 24 0 12.00 0 0
Innings 2 — Primrose CC 1st XI • 105/10 (26.1 ov)

Batting

Batting scorecard for innings 2 (Primrose CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aadam Tomlinson lbw 10 13 76.9 1 1
Justin Pringle caught 23 33 69.7 3 0
Aqeel Burns caught 21 30 70.0 3 0
Ijaaz Luckan caught 3 9 33.3 0 0
Qaasim Adams caught 6 5 120.0 0 1
Qaasim Adams caught 6 5 120.0 0 1
Daiyaan Davids lbw 0 3 0.0 0 0
Yaseen Moos caught 32 35 91.4 4 1
Yusuf Keet caught 0 1 0.0 0 0
Maahir Eksteen bowled 7 12 58.3 1 0
Ebrahim Ismail caught 3 12 25.0 0 0
Shakeeb Fredericks not out 0* 4 0.0 0 0
Extras -6
Total 105/10 (26.1 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Aqeel Abbas 8.0 1 27 1 3.38 5 0
Robin Kriel 6.0 1 38 2 6.33 1 0
Juan Collison 5.0 0 21 1 4.20 1 0
Warren Ekstraal 4.1 0 16 4 3.84 8 0
Jordan Fourie 3.0 2 18 2 6.00 0 0
Magmoet Peterson 0 0 0 0.00 0 0