Match Scorecard

Ottoman CC 1st XI vs Green Point CC 1st XI

2025-01-25 • Green Point Oval

Ottoman CC 1st XI Won by 33 Runs

Toss: Ottoman CC 1st XI elected to bat

Innings 1

Ottoman CC 1st XI

187/10 (53.5 ov)

Innings 2

Green Point CC 1st XI

162/10 (47.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Ottoman CC 1st XI • 187/10 (53.5 ov)

Batting

Batting scorecard for innings 1 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar runout 99 126 78.6 4 4
Mubashier Omar caught 3 16 18.8 0 0
Tohir Abrahams caught 5 11 45.5 1 0
Reza Salie caught 10 35 28.6 1 0
Taariq Behardien lbw 0 3 0.0 0 0
Yazeed Arendse lbw 8 18 44.4 1 0
Zain Galant caught 58 82 70.7 6 0
Zain Galant caught 58 82 70.7 6 0
Mohamed Imran bowled 0 1 0.0 0 0
Imraan Philander caught 3 5 60.0 0 0
Abubaker Samodien bowled 0 1 0.0 0 0
Mogamad Taahir Fredericks not out 1* 1 100.0 0 0
Extras -58
Total 187/10 (53.5 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Michael Moore 10.0 1 38 2 3.80 6 0
Luke Holland 10.0 0 32 1 3.20 1 0
Rhys Willmore 9.0 1 46 1 5.11 5 0
Guy Sheena 8.5 0 51 4 5.77 2 0
Riaaz Teladia 8.0 2 25 1 3.13 2 0
Gareth Beavan 4.0 1 11 0 2.75 0 0
Gareth Beavan 4.0 1 11 0 2.75 0 0
Innings 2 — Green Point CC 1st XI • 162/10 (47.0 ov)

Batting

Batting scorecard for innings 2 (Green Point CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aaron Smit caught 7 21 33.3 0 0
Patrick Van Niekerk caught 0 5 0.0 0 0
Gareth Beavan lbw 24 32 75.0 3 0
Gareth Beavan lbw 24 32 75.0 3 0
Gareth Roderick lbw 42 70 60.0 3 0
Luke Holland caught 1 2 50.0 0 0
Ryan Harley lbw 39 63 61.9 2 2
Gerry Janse Van Vuuren caught 5 3 166.7 0 0
Guy Sheena caught 0 4 0.0 0 0
Rhys Willmore runout 21 13 161.5 1 2
Riaaz Teladia caught 0 11 0.0 0 0
Michael Moore not out 23* 22 104.5 0 3
Extras -24
Total 162/10 (47.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Mohamed Imran 9.0 2 25 3 2.78 7 0
Abubaker Samodien 8.0 1 37 0 4.63 6 0
Zain Galant 6.0 0 23 2 3.83 1 0
Mogamad Taahir Fredericks 6.0 0 32 0 5.33 0 0
Imraan Philander 6.0 0 28 1 4.67 0 0
Zain Galant 6.0 0 23 2 3.83 1 0
Taariq Behardien 6.0 0 33 3 5.50 2 0