Match Scorecard

Strandfontein CC 1st XI vs Rylands CC 1st XI

2025-01-25 • Strandfontein CC

Rylands CC 1st XI Won by 86 Runs

Toss: Rylands CC 1st XI elected to bat

Innings 1

Rylands CC 1st XI

241/9 (50.0 ov)

Innings 2

Strandfontein CC 1st XI

147/10 (37.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Rylands CC 1st XI • 241/9 (50.0 ov)

Batting

Batting scorecard for innings 1 (Rylands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Taariq Chiecktey bowled 63 60 105.0 10 1
Siyabonga Venge hit wicket 46 76 60.5 5 0
Mujahid Behardien caught 32 27 118.5 2 2
Divesh Gihwala caught 20 42 47.6 2 0
Jack Newby caught 39 52 75.0 1 1
Bonga Makaka bowled 13 21 61.9 0 0
Ashfaq Parker caught 16 17 94.1 1 0
Tom Newby caught 8 4 200.0 2 0
Munowar Samsodien stumped 0 1 0.0 0 0
Muneem Ebrahim not out 1* 1 100.0 0 0
Kurt Sias not out 3* 1 300.0 0 0
Extras 0
Total 241/9 (50.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Tyler Alexander 10.0 0 31 0 3.10 1 0
Taariq Moodley 8.0 1 48 4 6.00 0 0
Waseem Salie 8.0 1 36 0 4.50 0 0
Keanan Mitchell 7.0 0 34 4 4.86 5 1
B. Vd Westhuizen 6.0 1 31 0 5.03 2 0
Steven Dourans 6.0 0 45 1 7.50 0 0
Reece Thomas 5.0 0 25 0 5.00 0 0
Lance Ravens 0 0 0 0.00 0 0
Innings 2 — Strandfontein CC 1st XI • 147/10 (37.0 ov)

Batting

Batting scorecard for innings 2 (Strandfontein CC 1st XI)
Batter Dismissal R B SR 4s 6s
Ashraf Isaacs caught 17 19 89.5 3 0
Taariq Moodley stumped 20 40 50.0 2 0
Lance Ravens caught 8 21 38.1 1 0
Gabriel Gallmann-findlay hit wicket 4 17 23.5 0 0
Reece Thomas bowled 10 12 83.3 2 0
Tyler Alexander lbw 38 44 86.4 4 0
Ethan Liebrandt caught 12 13 92.3 1 1
Keanan Mitchell stumped 0 2 0.0 0 0
Waseem Salie lbw 21 40 52.5 2 0
Steven Dourans not out 8* 8 100.0 1 0
B. Vd Westhuizen bowled 9 7 128.6 2 0
Extras 0
Total 147/10 (37.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Tom Newby 10.0 0 36 4 3.60 1 0
Mujahid Behardien 8.0 1 38 3 4.75 10 0
Muneem Ebrahim 7.0 1 29 0 4.14 1 0
Munowar Samsodien 7.0 0 30 3 4.29 2 1
Kurt Sias 5.0 0 34 0 6.80 5 0