Match Scorecard

Rondebosch CC 1st XI vs Durbanville CC 1st XI

2025-02-01 • Terry Eksteen Oval

Decofurn Durbanville CC Won by 176 Runs

Toss: Rondebosch CC 1st XI elected to field

Innings 1

Durbanville CC 1st XI

363/8 (56.0 ov)

Innings 2

Rondebosch CC 1st XI

201/10 (39.5 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Durbanville CC 1st XI • 363/8 (56.0 ov)

Batting

Batting scorecard for innings 1 (Durbanville CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jean Strydom caught 58 54 107.4 6 4
Fritz De Beer lbw 44 49 89.8 5 1
Eddie Moore caught 90 75 120.0 8 5
Daniel Lategan caught 4 19 21.1 0 0
Ruben Senekal not out 138* 75 184.0 16 8
Leon Le Roux caught 10 6 166.7 2 0
Onke Nyaku bowled 8 7 114.3 1 0
Darian Naidoo bowled 2 7 28.6 0 0
Bradley Peterson caught 7 5 140.0 1 0
Taswin Lukas not out 2* 4 50.0 0 0
Extras 0
Total 363/8 (56.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Christiaan Oberholzer 10.0 0 49 1 4.90 3 0
Cameron Fraser 10.0 2 50 3 5.00 2 0
Ali-abhar Shaik 8.0 1 68 0 8.50 0 0
Lenert Van Wyk 7.0 0 101 1 14.43 5 1
Jordan Niell 6.0 0 72 1 12.71 6 0
Morne Pentz 6.0 1 18 2 3.00 0 0
Morne Pentz 6.0 1 18 2 3.00 0 0
Andre Odendaal 3.0 0 22 0 7.33 0 0
Innings 2 — Rondebosch CC 1st XI • 201/10 (39.5 ov)

Batting

Batting scorecard for innings 2 (Rondebosch CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jordan Niell lbw 2 4 50.0 0 0
Kashief Joseph bowled 9 16 56.2 1 0
Christiaan Oberholzer bowled 3 6 50.0 0 0
Lenert Van Wyk bowled 121 98 123.5 8 8
Matthew Christensen bowled 2 5 40.0 0 0
Kai Smith bowled 0 1 0.0 0 0
Morne Pentz caught 28 48 58.3 1 1
Morne Pentz caught 28 48 58.3 1 1
Shaughn Van Gruenen bowled 1 3 33.3 0 0
Cameron Fraser not out 34* 51 66.7 3 0
Andre Odendaal caught 1 5 20.0 0 0
Ali-abhar Shaik stumped 0 5 0.0 0 0
Extras -28
Total 201/10 (39.5 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Taswin Lukas 10.0 0 47 1 4.70 1 0
Darian Naidoo 9.0 1 32 5 3.56 3 0
Jody Lawrence 8.0 0 41 1 5.13 1 2
Bradley Peterson 6.5 1 39 2 5.71 0 0
Leon Le Roux 6.0 0 52 1 8.67 2 1