Match Scorecard

Tygerberg CC 1st XI vs Strandfontein CC 1st XI

2025-02-01 • Florida Park

Tygerberg CC 1st XI Won by 71 Runs

Toss: Tygerberg CC 1st XI elected to bat

Innings 1

Tygerberg CC 1st XI

213/9 (50.0 ov)

Innings 2

Strandfontein CC 1st XI

146/10 (46.3 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Tygerberg CC 1st XI • 213/9 (50.0 ov)

Batting

Batting scorecard for innings 1 (Tygerberg CC 1st XI)
Batter Dismissal R B SR 4s 6s
Chayden Hendricks lbw 5 5 100.0 1 0
Chayden Hendricks lbw 5 5 100.0 1 0
Bjorn Hollenbach bowled 4 4 100.0 1 0
Lyle Rogers caught 80 123 65.0 8 2
Curtley Louw caught 10 17 58.8 1 0
Curtley Louw caught 10 17 58.8 1 0
Ruben Minnaar caught 18 26 69.2 3 0
Ruben Minnaar caught 18 26 69.2 3 0
Sevriano Cupido caught 15 23 65.2 2 0
Winsloo Jooste bowled 41 71 57.8 6 0
Aython Adams not out 28* 20 140.0 2 1
Andley Adams caught 11 12 91.7 0 0
Thristan Fortune caught 0 1 0.0 0 0
Thristan Fortune caught 0 1 0.0 0 0
Jason Fortuin not out 1* 1 100.0 0 0
Extras -33
Total 213/9 (50.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Chaern Golding 10.0 1 43 2 4.30 5 0
Steven Dourans 10.0 1 39 3 3.90 0 0
Waseem Salie 9.0 0 43 0 4.78 2 0
Reece Thomas 9.0 1 32 4 3.56 0 0
Taariq Moodley 5.0 1 26 0 5.20 1 3
Keanan Mitchell 4.0 0 16 0 4.00 0 0
Tyler Alexander 3.0 0 25 0 8.33 0 0
Innings 2 — Strandfontein CC 1st XI • 146/10 (46.3 ov)

Batting

Batting scorecard for innings 2 (Strandfontein CC 1st XI)
Batter Dismissal R B SR 4s 6s
Ashraf Isaacs bowled 8 7 114.3 2 0
Keanan Mitchell caught 13 13 100.0 3 0
Taariq Moodley caught 13 20 65.0 2 0
Gabriel Gallmann-findlay bowled 4 6 66.7 1 0
Lance Ravens caught 7 31 22.6 1 0
Tyler Alexander caught 22 49 44.9 3 0
Ethan Liebrandt caught 10 8 125.0 1 1
Reece Thomas caught 46 37 124.3 3 4
Waseem Salie caught 10 11 90.9 1 0
Steven Dourans caught 11 17 64.7 1 0
Chaern Golding not out 2* 6 33.3 0 0
Extras 0
Total 146/10 (46.3 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Aython Adams 8.1 1 43 4 5.27 3 0
Thristan Fortune 8.0 1 46 2 5.75 2 0
Thristan Fortune 8.0 1 46 2 5.75 2 0
Jason Fortuin 7.0 1 26 2 3.71 1 0
Andley Adams 6.0 1 25 2 4.17 1 0
Ruben Minnaar 4.2 2 11 0 2.54 0 0
Ruben Minnaar 4.2 2 11 0 2.54 0 0
Curtley Louw 0.4 0 2 0 3.00 0 0
Curtley Louw 0.4 0 2 0 3.00 0 0