Match Scorecard

Cape Town CC 1st XI vs Milnerton CC 1st XI

2025-02-08 • Boon Wallace Oval

Cape Town CC 1st XI Won by 53 Runs

Toss: Milnerton CC 1st XI elected to field

Innings 1

Cape Town CC 1st XI

279/6 (59.0 ov)

Innings 2

Milnerton CC 1st XI

217/9 (50.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Cape Town CC 1st XI • 279/6 (59.0 ov)

Batting

Batting scorecard for innings 1 (Cape Town CC 1st XI)
Batter Dismissal R B SR 4s 6s
Justin Gilliland not out 113* 130 86.9 11 2
Tristan Coetzee caught 22 12 183.3 3 1
Robin Das caught 6 26 23.1 0 0
Josh Chippendale caught 63 59 106.8 7 2
Hilio De Abreu caught 32 45 71.1 2 0
Jonathan Draai bowled 1 5 20.0 0 0
Craig Jeffrey caught 7 7 100.0 0 0
Lukanyo Metu not out 35* 17 205.9 3 2
Extras 0
Total 279/6 (59.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Malcolm Cloete 10.0 0 42 0 4.20 1 0
Kieron Paterson 10.0 0 55 1 5.50 0 0
Ryan Milne 10.0 2 32 2 3.20 0 0
Keegan Fortune 9.0 0 74 1 8.22 2 1
Keegan Fortune 9.0 0 74 1 8.22 2 1
Ollie Haines 7.0 1 46 1 6.57 2 0
Joshua Van Rheede Van Oudtshoorn 4.0 0 36 1 9.00 0 0
Innings 2 — Milnerton CC 1st XI • 217/9 (50.0 ov)

Batting

Batting scorecard for innings 2 (Milnerton CC 1st XI)
Batter Dismissal R B SR 4s 6s
Gianluca Longo caught 4 15 26.7 0 0
Ollie Haines caught 10 24 41.7 2 0
Aaron Wilke caught 29 38 76.3 5 0
Duanne Grobler caught 5 15 33.3 0 0
Duanne Grobler caught 5 15 33.3 0 0
Kieron Paterson caught 58 80 72.5 6 0
Dillon Smit caught 30 31 96.8 3 1
Justin Du Toit caught 40 53 75.5 4 0
Keegan Fortune bowled 7 13 53.9 0 0
Keegan Fortune bowled 7 13 53.9 0 0
Malcolm Cloete not out 28* 20 140.0 2 0
Ryan Milne caught 5 8 62.5 1 0
Joshua Van Rheede Van Oudtshoorn not out 1* 4 25.0 0 0
Extras -12
Total 217/9 (50.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Lloyd Wingrove 10.0 0 43 2 4.30 3 0
Alex Draai 10.0 0 54 4 5.40 1 1
Jonathan Draai 10.0 0 49 0 4.90 3 0
Nicholas Scott 8.0 0 26 2 3.25 1 0
Craig Jeffrey 7.0 1 35 0 5.00 0 0
Lukanyo Metu 5.0 0 20 1 4.00 1 0
Justin Gilliland 0 0 0 0.00 0 0