Match Scorecard
Brackenfell CC 1st XI vs Green Point CC 1st XI
Brackenfell Cc 1st Xi Won by 46 Runs
Toss: Brackenfell CC 1st XI elected to bat
Innings 1
Brackenfell CC 1st XI
228/7 (52.6 ov)
Innings 2
Green Point CC 1st XI
205/9 (42.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Brackenfell CC 1st XI • 228/7 (52.6 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Werner Moolman | caught | 5 | 17 | 29.4 | 1 | 0 |
| Ruan Vecuiel | lbw | 67 | 83 | 80.7 | 8 | 1 |
| Rushdi Jappie | lbw | 29 | 56 | 51.8 | 2 | 0 |
| Chris Dent | caught | 56 | 64 | 87.5 | 1 | 3 |
| Godwill Mamhiyo | caught | 1 | 6 | 16.7 | 0 | 0 |
| Jaco Castle | runout | 58 | 66 | 87.9 | 4 | 0 |
| Divan Linde | bowled | 1 | 2 | 50.0 | 0 | 0 |
| Jt Schoeman | not out | 10* | 5 | 200.0 | 2 | 0 |
| Ettieine Jewel | not out | 1* | 1 | 100.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 228/7 (52.6 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Wesley Bedja | 10.0 | 2 | 56 | 2 | 5.60 | 3 | 0 |
| Luke Holland | 10.0 | 0 | 42 | 0 | 4.20 | 2 | 0 |
| Guy Sheena | 7.0 | 0 | 30 | 0 | 4.29 | 2 | 0 |
| Michael Moore | 7.0 | 0 | 45 | 2 | 6.43 | 7 | 0 |
| Thando Ntini | 6.2 | 1 | 27 | 0 | 4.26 | 2 | 0 |
| Gareth Beavan | 3.0 | 0 | 27 | 0 | 9.00 | 5 | 0 |
| Gareth Beavan | 3.0 | 0 | 27 | 0 | 9.00 | 5 | 0 |
| Riaaz Teladia | 2.4 | 0 | 6 | 2 | 2.25 | 0 | 0 |
| Rhys Willmore | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Ryan Harley | 2.0 | 0 | 10 | 0 | 5.00 | 3 | 0 |
Innings 2 — Green Point CC 1st XI • 205/9 (42.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Gareth Roderick | caught | 60 | 81 | 74.1 | 4 | 0 |
| Aaron Smit | bowled | 9 | 11 | 81.8 | 2 | 0 |
| Thando Ntini | caught | 28 | 56 | 50.0 | 2 | 0 |
| Gareth Beavan | caught | 12 | 30 | 40.0 | 0 | 0 |
| Gareth Beavan | caught | 12 | 30 | 40.0 | 0 | 0 |
| Luke Holland | caught | 25 | 29 | 86.2 | 2 | 1 |
| Ryan Harley | caught | 0 | 3 | 0.0 | 0 | 0 |
| Guy Sheena | caught | 50 | 31 | 161.3 | 3 | 4 |
| Rhys Willmore | caught | 10 | 9 | 111.1 | 1 | 0 |
| Wesley Bedja | caught | 11 | 8 | 137.5 | 0 | 1 |
| Michael Moore | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | -12 | |||||
| Total | 205/9 (42.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Dayyaan Behardien | 9.0 | 0 | 48 | 2 | 5.33 | 1 | 0 |
| Divan Linde | 6.0 | 1 | 23 | 0 | 3.83 | 0 | 1 |
| Jt Schoeman | 5.0 | 0 | 21 | 0 | 4.20 | 0 | 0 |
| Ettieine Jewel | 5.0 | 0 | 19 | 3 | 3.80 | 0 | 0 |
| Jaco Castle | 5.0 | 0 | 20 | 1 | 4.00 | 1 | 0 |
| Rushdi Jappie | 5.0 | 1 | 30 | 2 | 6.00 | 0 | 0 |
| Dylan Hanekom | 5.0 | 0 | 21 | 0 | 4.20 | 0 | 1 |
| Chris Dent | 2.4 | 0 | 27 | 1 | 10.13 | 0 | 0 |