Match Scorecard
Avendale CC 1st XI vs Gugulethu CC 1st XI
Gugulethu CC 1st XI Won by 121 Runs
Toss: Gugulethu CC 1st XI elected to bat
Innings 1
Gugulethu CC 1st XI
254/5 (81.0 ov)
Innings 2
Avendale CC 1st XI
135/10 (38.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Gugulethu CC 1st XI • 254/5 (81.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mphumzi Gabada | caught | 17 | 42 | 40.5 | 0 | 1 |
| Mphumzi Gabada | caught | 17 | 42 | 40.5 | 0 | 1 |
| Thembelani Woji | caught | 13 | 19 | 68.4 | 3 | 0 |
| Mbulelo Nkomo | caught | 148 | 143 | 103.5 | 10 | 10 |
| Khanya Mfana | caught | 55 | 84 | 65.5 | 5 | 0 |
| Mbulelo Dube | caught | 2 | 3 | 66.7 | 0 | 0 |
| Mbulelo Dube | caught | 2 | 3 | 66.7 | 0 | 0 |
| Mangaliso Mthiya | not out | 19* | 11 | 172.7 | 2 | 1 |
| Sibahle Sigabi | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | -19 | |||||
| Total | 254/5 (81.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Mo Manuel | 10.0 | 1 | 53 | 0 | 5.30 | 2 | 0 |
| Storm Matthews | 10.0 | 2 | 53 | 1 | 5.30 | 2 | 0 |
| Storme Matthews | 10.0 | 2 | 53 | 1 | 5.30 | 2 | 0 |
| Yaseen Rajie | 9.0 | 1 | 51 | 1 | 5.67 | 3 | 0 |
| Dyllan Matthews | 7.0 | 0 | 44 | 3 | 6.29 | 9 | 0 |
| Reece Engelbrecht | 7.0 | 2 | 44 | 0 | 6.29 | 2 | 2 |
| Reece Engelbrecht | 7.0 | 2 | 44 | 0 | 6.29 | 2 | 2 |
| Raees Adams | 7.0 | 1 | 30 | 0 | 4.29 | 1 | 0 |
| Dyllan Matthews | 7.0 | 0 | 44 | 3 | 6.29 | 9 | 0 |
| Raees Adams | 7.0 | 1 | 30 | 0 | 4.29 | 1 | 0 |
Innings 2 — Avendale CC 1st XI • 135/10 (38.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tevin Abrahams | bowled | 9 | 10 | 90.0 | 1 | 0 |
| Nicholas Ehrenreich | caught | 26 | 30 | 86.7 | 4 | 0 |
| Gio Gie | runout | 30 | 54 | 55.6 | 4 | 0 |
| Gio Gie | runout | 30 | 54 | 55.6 | 4 | 0 |
| Storm Matthews | caught | 0 | 5 | 0.0 | 0 | 0 |
| Storme Matthews | caught | 0 | 5 | 0.0 | 0 | 0 |
| Tariq Benjamin | caught | 16 | 31 | 51.6 | 1 | 0 |
| Dyllan Matthews | bowled | 26 | 27 | 96.3 | 2 | 0 |
| Dyllan Matthews | bowled | 26 | 27 | 96.3 | 2 | 0 |
| Reece Engelbrecht | caught | 9 | 13 | 69.2 | 0 | 0 |
| Reece Engelbrecht | caught | 9 | 13 | 69.2 | 0 | 0 |
| Logan Vd Rheede | caught | 0 | 2 | 0.0 | 0 | 0 |
| Mo Manuel | not out | 15* | 31 | 48.4 | 0 | 0 |
| Yaseen Rajie | stumped | 4 | 11 | 36.4 | 0 | 0 |
| Raees Adams | lbw | 0 | 6 | 0.0 | 0 | 0 |
| Raees Adams | lbw | 0 | 6 | 0.0 | 0 | 0 |
| Extras | -65 | |||||
| Total | 135/10 (38.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Luvuyo Gquma | 9.4 | 1 | 34 | 3 | 3.52 | 1 | 0 |
| Sibahle Sigabi | 9.0 | 0 | 30 | 3 | 3.33 | 1 | 0 |
| Skhululo Rala | 9.0 | 0 | 56 | 2 | 6.22 | 6 | 0 |
| Sphamandla Hlakudi | 5.0 | 2 | 7 | 1 | 1.40 | 0 | 0 |
| Anele Mjezu | 2.0 | 0 | 14 | 0 | 7.00 | 3 | 0 |
| Mbulelo Dube | 2.0 | 0 | 12 | 0 | 6.00 | 7 | 0 |
| Mbulelo Dube | 2.0 | 0 | 12 | 0 | 6.00 | 7 | 0 |