Match Scorecard

Milnerton CC 1st XI vs Rondebosch CC 1st XI

2025-02-15 • Milnerton Oval

Rondebosch CC 1st XI Won by 2 Wickets

Toss: Milnerton CC 1st XI elected to bat

Innings 1

Milnerton CC 1st XI

172/9 (60.0 ov)

Innings 2

Rondebosch CC 1st XI

177/8 (53.1 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Milnerton CC 1st XI • 172/9 (60.0 ov)

Batting

Batting scorecard for innings 1 (Milnerton CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aaron Wilke bowled 23 59 39.0 3 0
Gianluca Longo caught 5 21 23.8 1 0
Ollie Haines lbw 39 57 68.4 3 1
Ryan Milne caught 1 6 16.7 0 0
Kieron Paterson caught 8 23 34.8 0 0
Duanne Grobler caught 17 31 54.8 1 0
Duanne Grobler caught 17 31 54.8 1 0
Dillon Smit caught 59 70 84.3 1 4
Justin Du Toit runout 11 19 57.9 0 0
Malcolm Cloete not out 4* 6 66.7 0 0
Keenan Dalwai caught 5 8 62.5 0 0
Keenan Dalwai caught 5 8 62.5 0 0
Connor Rothwell not out 0* 0 0.0 0 0
Extras -22
Total 172/9 (60.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Wiann Van Der Merwe 10.0 1 33 2 3.30 0 0
Morne Pentz 10.0 1 36 2 3.60 2 0
Ali-abhar Shaik 10.0 1 33 2 3.30 0 0
Liam Oosthuizen 10.0 2 14 0 1.40 1 0
Morne Pentz 10.0 1 36 2 3.60 2 0
Adnaan Lagadien 7.0 0 49 1 7.00 4 0
Blake Beining 3.0 0 14 1 4.67 0 0
Shaughn Van Gruenen 0 0 0 0.00 0 0
Innings 2 — Rondebosch CC 1st XI • 177/8 (53.1 ov)

Batting

Batting scorecard for innings 2 (Rondebosch CC 1st XI)
Batter Dismissal R B SR 4s 6s
Kashief Joseph runout 0 1 0.0 0 0
Adnaan Lagadien caught 32 32 100.0 3 1
Matthew Christensen bowled 5 18 27.8 0 0
Lenert Van Wyk caught 5 10 50.0 0 0
Kai Smith caught 36 50 72.0 3 1
Morne Pentz caught 3 6 50.0 0 0
Morne Pentz caught 3 6 50.0 0 0
Shaughn Van Gruenen not out 63* 90 70.0 4 3
Wiann Van Der Merwe lbw 0 1 0.0 0 0
Liam Oosthuizen caught 24 49 49.0 3 1
Ali-abhar Shaik not out 9* 27 33.3 1 0
Extras -3
Total 177/8 (53.1 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Malcolm Cloete 10.0 1 21 2 2.10 2 0
Ollie Haines 10.0 4 25 3 2.50 0 1
Connor Rothwell 10.0 1 34 1 3.40 0 0
Keenan Dalwai 6.0 1 28 1 4.67 2 0
Keenan Dalwai 6.0 1 28 1 4.67 2 0
Ryan Milne 6.0 0 42 0 7.00 2 0
Kieron Paterson 5.1 0 34 0 6.58 0 0