Match Scorecard

Avendale CC 1st XI vs Rylands CC 1st XI

2025-02-15 • Field Crescent

Rylands CC 1st XI Won by 87 Runs

Toss: Rylands CC 1st XI elected to bat

Innings 1

Rylands CC 1st XI

198/6 (75.0 ov)

Innings 2

Avendale CC 1st XI

120/10 (32.5 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Rylands CC 1st XI • 198/6 (75.0 ov)

Batting

Batting scorecard for innings 1 (Rylands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Taariq Chiecktey lbw 0 2 0.0 0 0
Siyabonga Venge caught 11 25 44.0 1 0
Divesh Gihwala caught 39 79 49.4 2 0
Bonga Makaka caught 7 8 87.5 0 0
Mujahid Behardien lbw 16 31 51.6 1 0
Jack Newby not out 83* 79 105.1 5 5
Tom Newby not out 41* 72 56.9 3 0
Waseem Mukuddem bowled 1 5 20.0 0 0
Extras 0
Total 198/6 (75.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Logan Vd Rheede 10.0 0 39 0 3.90 0 1
Dyllan Matthews 10.0 1 41 1 4.10 1 0
Dyllan Matthews 10.0 1 41 1 4.10 1 0
Martino Andreas 8.0 0 54 0 6.75 3 0
Martino Andreas 8.0 0 54 0 6.75 3 0
Mo Manuel 8.0 1 28 3 3.50 3 0
Yaseen Rajie 7.0 0 23 0 3.29 1 0
Reece Engelbrecht 7.0 0 32 2 4.57 10 0
Reece Engelbrecht 7.0 0 32 2 4.57 10 0
Innings 2 — Avendale CC 1st XI • 120/10 (32.5 ov)

Batting

Batting scorecard for innings 2 (Avendale CC 1st XI)
Batter Dismissal R B SR 4s 6s
Tevin Abrahams bowled 0 2 0.0 0 0
Nicholas Ehrenreich stumped 1 6 16.7 0 0
Gio Gie caught 8 16 50.0 1 0
Gio Gie caught 8 16 50.0 1 0
Shandre Classen caught 3 8 37.5 0 0
Chad Josephs bowled 19 30 63.3 3 0
Chad Josephs bowled 19 30 63.3 3 0
Martino Andreas caught 14 22 63.6 2 0
Martino Andreas caught 14 22 63.6 2 0
Dyllan Matthews caught 22 24 91.7 3 0
Dyllan Matthews caught 22 24 91.7 3 0
Reece Engelbrecht caught 9 22 40.9 0 0
Reece Engelbrecht caught 9 22 40.9 0 0
Logan Vd Rheede caught 4 4 100.0 1 0
Mo Manuel not out 37* 35 105.7 0 4
Yaseen Rajie caught 3 28 10.7 0 0
Extras -72
Total 120/10 (32.5 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Tom Newby 10.0 0 56 4 5.60 3 0
Munowar Samsodien 9.0 3 17 2 1.89 1 0
Shaheed Abader 7.0 0 39 1 5.57 10 0
Muneem Ebrahim 6.5 1 22 3 3.22 0 0
Waseem Mukuddem 0 0 0 0.00 0 0