Match Scorecard
Primrose CC 1st XI vs Northerns Goodwood CC 1st XI
Primrose CC 1st XI Won by 24 Runs
Toss: Northerns Goodwood CC 1st XI elected to field
Innings 1
Primrose CC 1st XI
195/10 (74.4 ov)
Innings 2
Northerns Goodwood CC 1st XI
165/10 (47.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Primrose CC 1st XI • 195/10 (74.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Aadam Tomlinson | lbw | 11 | 15 | 73.3 | 2 | 0 |
| Rory O’brian | stumped | 61 | 79 | 77.2 | 8 | 0 |
| Justin Pringle | caught | 34 | 71 | 47.9 | 5 | 0 |
| Thaafier Japhtha | caught | 6 | 16 | 37.5 | 1 | 0 |
| Thaakir Luckan | bowled | 10 | 22 | 45.5 | 1 | 0 |
| Daiyaan Davids | caught | 2 | 7 | 28.6 | 0 | 0 |
| Fawaaz Hendricks | bowled | 22 | 34 | 64.7 | 1 | 1 |
| Yusuf Keet | bowled | 10 | 14 | 71.4 | 2 | 0 |
| Ishmaeel Galant | caught | 22 | 14 | 157.1 | 1 | 2 |
| Maahir Eksteen | lbw | 16 | 22 | 72.7 | 1 | 1 |
| Ihsaan Khan | not out | 1* | 2 | 50.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 195/10 (74.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Duane Abel | 10.0 | 2 | 30 | 2 | 3.00 | 0 | 0 |
| Duane Abel | 10.0 | 2 | 30 | 2 | 3.00 | 0 | 0 |
| Marcel Rautenbach | 10.0 | 0 | 41 | 4 | 4.10 | 9 | 0 |
| Marvin De Kock | 10.0 | 0 | 53 | 0 | 5.30 | 2 | 0 |
| Reeve Cyster | 9.2 | 1 | 27 | 3 | 2.95 | 4 | 0 |
| Reeve Cyster | 9.2 | 1 | 27 | 3 | 2.95 | 4 | 0 |
| Pierz Cyster | 6.0 | 0 | 28 | 1 | 4.67 | 1 | 0 |
| Pierz Cyster | 6.0 | 0 | 28 | 1 | 4.67 | 1 | 0 |
| Heino Verster | 4.0 | 0 | 33 | 0 | 8.25 | 1 | 0 |
| Rikus Niehaus | — | 0 | 0 | 0 | nan | 0 | 0 |
Innings 2 — Northerns Goodwood CC 1st XI • 165/10 (47.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tyron Telo | bowled | 4 | 8 | 50.0 | 1 | 0 |
| Dylan Best | caught | 24 | 28 | 85.7 | 5 | 0 |
| Dylan Best | caught | 24 | 28 | 85.7 | 5 | 0 |
| Tertius Raubenheime | bowled | 0 | 5 | 0.0 | 0 | 0 |
| Reeve Cyster | caught | 63 | 88 | 71.6 | 4 | 1 |
| Reeve Cyster | caught | 63 | 88 | 71.6 | 4 | 1 |
| Egan Van Aswegen | caught | 7 | 28 | 25.0 | 1 | 0 |
| Rikus Niehaus | caught | 14 | 20 | 70.0 | 3 | 0 |
| Heino Verster | caught | 33 | 79 | 41.8 | 1 | 1 |
| Pierz Cyster | caught | 10 | 20 | 50.0 | 1 | 0 |
| Pierz Cyster | caught | 10 | 20 | 50.0 | 1 | 0 |
| Marcel Rautenbach | caught | 6 | 6 | 100.0 | 1 | 0 |
| Duane Abel | caught | 4 | 4 | 100.0 | 0 | 0 |
| Duane Abel | caught | 4 | 4 | 100.0 | 0 | 0 |
| Marvin De Kock | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | -101 | |||||
| Total | 165/10 (47.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Daiyaan Davids | 10.0 | 2 | 22 | 1 | 2.20 | 0 | 0 |
| Justin Pringle | 10.0 | 1 | 34 | 2 | 3.40 | 5 | 0 |
| Yusuf Keet | 7.5 | 0 | 40 | 4 | 5.11 | 8 | 0 |
| Maahir Eksteen | 6.0 | 1 | 19 | 2 | 3.17 | 4 | 0 |
| Fawaaz Hendricks | 6.0 | 0 | 18 | 0 | 3.00 | 0 | 0 |
| Ishmaeel Galant | 6.0 | 0 | 43 | 1 | 7.17 | 7 | 0 |
| Ihsaan Khan | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |