Match Scorecard

Gugulethu CC 1st XI vs Victoria CC 1st XI

2025-03-15 • Gugulethu Stadium NY 49

Victoria CC 1st XI Won by 61 Runs

Toss: Gugulethu CC 1st XI elected to field

Innings 1

Victoria CC 1st XI

236/10 (49.3 ov)

Innings 2

Gugulethu CC 1st XI

180/10 (42.5 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Victoria CC 1st XI • 236/10 (49.3 ov)

Batting

Batting scorecard for innings 1 (Victoria CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jordan Fourie caught 72 78 92.3 8 2
Magmoet Peterson caught 34 41 82.9 3 1
Fufu Tsolekile caught 36 49 73.5 4 0
Marco Wyngaard caught 6 10 60.0 0 0
Callum Daniels caught 1 4 25.0 0 0
Warrick Rhode caught 14 18 77.8 2 0
Daiyyaan Stober lbw 1 7 14.3 0 0
Juan Collison caught 27 43 62.8 3 0
Robin Kriel caught 21 31 67.7 1 0
Jesse Kriel not out 24* 18 133.3 3 0
Aqeel Abbas stumped 0 1 0.0 0 0
Extras 0
Total 236/10 (49.3 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Sphamandla Hlakudi 10.0 0 40 1 4.00 5 1
Skhululo Rala 10.0 1 47 1 4.70 0 0
Luvuyo Gquma 9.0 1 51 1 5.67 6 1
Luthando Williams 7.0 1 52 1 7.43 3 0
Mbulelo Nkomo 6.0 0 25 3 4.17 2 1
Feza Fihla 4.3 0 18 3 4.00 1 0
Sibahle Sigabi 3.0 0 25 0 8.33 2 0
Innings 2 — Gugulethu CC 1st XI • 180/10 (42.5 ov)

Batting

Batting scorecard for innings 2 (Gugulethu CC 1st XI)
Batter Dismissal R B SR 4s 6s
Thembelani Woji bowled 37 35 105.7 5 1
Olwethu Mathabeni caught 4 3 133.3 1 0
Sibahle Sigabi lbw 26 43 60.5 4 0
Mbulelo Nkomo lbw 7 32 21.9 0 0
Mphumzi Gabada caught 26 46 56.5 0 0
Mphumzi Gabada caught 26 46 56.5 0 0
Mangaliso Mthiya caught 4 7 57.1 1 0
Sphamandla Hlakudi bowled 42 41 102.4 5 0
Feza Fihla bowled 20 12 166.7 4 0
Luvuyo Gquma caught 5 11 45.5 0 0
Luthando Williams lbw 7 15 46.7 0 0
Skhululo Rala not out 2* 12 16.7 0 0
Extras -26
Total 180/10 (42.5 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Callum Daniels 10.0 2 38 2 3.80 1 0
Jesse Kriel 8.0 0 47 1 5.88 2 0
Robin Kriel 7.0 1 18 2 2.57 1 0
Aqeel Abbas 6.5 0 40 3 5.85 7 0
Juan Collison 6.0 0 29 1 4.83 4 0
Jordan Fourie 5.0 0 23 1 4.60 0 0